Data through April 2026
Running cost · Air Purifiers · ENERGY STAR certified
Amazon Basics AP5110-UL
The Amazon Basics AP5110-UL's certified consumption is 240 kWh per year, which prices out to about $45 at the national average rate — your hours of use scale that directly. Efficiency-wise it's unremarkable in a good way: within 62% of the median certified air purifier (rank 156 of 214). The same unit costs $30 a year in North Dakota but $112 in Hawaii — electricity rates, not the appliance, make the difference. Note the certified pool here is small (214 models), so rankings shift more with each data refresh.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$45/yr
- Per month
- $3.76
- Per day
- 12¢
- Certified use
- 240 kWh/yr
- Rated room size
- 502 sq ft
- CADR (smoke)
- 324
- Technology
- Fan and Filter
- Efficiency
- 7.9 CFM/W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $42 | |
| Alaska | 27.4¢ | $66 | |
| Arizona | 15.5¢ | $37 | |
| Arkansas | 14.2¢ | $34 | |
| California | 35.3¢ | $84 | |
| Colorado | 16.5¢ | $40 | |
| Connecticut | 32.2¢ | $77 | |
| Delaware | 18.8¢ | $45 | |
| District of Columbia | 25.4¢ | $61 | |
| Florida | 15.4¢ | $37 | |
| Georgia | 15.4¢ | $37 | |
| Hawaiipriciest | 46.6¢ | $112 | |
| Idaho | 12.7¢ | $30 | |
| Illinois | 20.5¢ | $49 | |
| Indiana | 17.9¢ | $43 | |
| Iowa | 13.9¢ | $33 | |
| Kansas | 15.8¢ | $38 | |
| Kentucky | 15.0¢ | $36 | |
| Louisiana | 14.4¢ | $35 | |
| Maine | 28.4¢ | $68 | |
| Maryland | 22.1¢ | $53 | |
| Massachusetts | 29.4¢ | $71 | |
| Michigan | 21.4¢ | $51 | |
| Minnesota | 16.4¢ | $39 | |
| Mississippi | 16.8¢ | $40 | |
| Missouri | 14.0¢ | $34 | |
| Montana | 13.9¢ | $33 | |
| Nebraska | 13.3¢ | $32 | |
| Nevada | 14.3¢ | $34 | |
| New Hampshire | 27.2¢ | $65 | |
| New Jersey | 23.5¢ | $56 | |
| New Mexico | 15.2¢ | $36 | |
| New York | 29.4¢ | $71 | |
| North Carolina | 16.3¢ | $39 | |
| North Dakotacheapest | 12.3¢ | $30 | |
| Ohio | 19.5¢ | $47 | |
| Oklahoma | 13.3¢ | $32 | |
| Oregon | 15.8¢ | $38 | |
| Pennsylvania | 21.5¢ | $51 | |
| Rhode Island | 28.3¢ | $68 | |
| South Carolina | 17.1¢ | $41 | |
| South Dakota | 14.5¢ | $35 | |
| Tennessee | 14.9¢ | $36 | |
| Texas | 17.0¢ | $41 | |
| Utah | 13.3¢ | $32 | |
| Vermont | 24.6¢ | $59 | |
| Virginia | 17.4¢ | $42 | |
| Washington | 14.4¢ | $34 | |
| West Virginia | 16.1¢ | $38 | |
| Wisconsin | 19.2¢ | $46 | |
| Wyoming | 14.7¢ | $35 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| LEVOIT Core 400S | 237 | $45 |
| SIESEAN AP-400 | 243 | $46 |
| Blueair 4312111000most efficient | 235 | $44 |
| Coway AP-3018Bmost efficient | 235 | $44 |
| LEVOIT LAP-C401S-WUSR | 235 | $44 |
| Carrier RMAP-SXLmost efficient | 233 | $44 |
Run your own numbers
Your rate, your numbers
- Per day
- 12¢
- Per month
- $3.77
- Per year
- $45
240 kWh/yr × 18.8¢/kWh = $45/yr
Prefilled with this model's certified 240 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
Questions, answered with the data
- How much electricity does the Amazon Basics AP5110-UL use?
- ENERGY STAR certifies the Amazon Basics AP5110-UL at 240 kWh per year. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
- How much does the Amazon Basics AP5110-UL cost to run per month?
- About $3.76 a month at the U.S. average residential rate (18.8¢/kWh) — 12¢ a day, or $45 a year. Your state's rate moves this up or down; see the table above.
- Is the Amazon Basics AP5110-UL energy efficient?
- It uses 62% more electricity than the median certified air purifier.
- What does the Amazon Basics AP5110-UL cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $30 a year in North Dakota (12.3¢/kWh) and $112 in Hawaii (46.6¢/kWh).