Data through April 2026
Calculator · wattage estimate
Portable Air Conditioner running cost calculator
These are estimates, not certified measurements.
Typical draw by BTU class for single-hose portable units; actual compressor duty cycle varies with room and weather. For certified per-model data, see window/room air conditioners.
Portable ACs are the least efficient way to buy cooling — if a window unit fits, its certified numbers are almost always better.
Calculator
Estimate — watts × hours × your rate
- Per day
- $1.66
- Per month
- $50.40
- Per year
- $605
1,100 W × 8 h/day × 365 ÷ 1,000 = 3,212 kWh/yr × 18.8¢ = $605/yr
Eight hours approximates cooling a room through the hot part of the day.
Typical wattages
| Setting | Watts |
|---|---|
| Small (8k BTU, ~900 W) | 900 |
| Medium (10–12k BTU, ~1,100 W) | 1,100 |
| Large (14k BTU, ~1,400 W) | 1,400 |
Estimated annual cost by state
| State | Rate ¢/kWh | Est. $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $559 | |
| Alaska | 27.4¢ | $878 | |
| Arizona | 15.5¢ | $497 | |
| Arkansas | 14.2¢ | $455 | |
| California | 35.3¢ | $1,132 | |
| Colorado | 16.5¢ | $531 | |
| Connecticut | 32.2¢ | $1,036 | |
| Delaware | 18.8¢ | $604 | |
| District of Columbia | 25.4¢ | $816 | |
| Florida | 15.4¢ | $494 | |
| Georgia | 15.4¢ | $494 | |
| Hawaiipriciest | 46.6¢ | $1,497 | |
| Idaho | 12.7¢ | $408 | |
| Illinois | 20.5¢ | $657 | |
| Indiana | 17.9¢ | $575 | |
| Iowa | 13.9¢ | $445 | |
| Kansas | 15.8¢ | $507 | |
| Kentucky | 15.0¢ | $482 | |
| Louisiana | 14.4¢ | $464 | |
| Maine | 28.4¢ | $913 | |
| Maryland | 22.1¢ | $709 | |
| Massachusetts | 29.4¢ | $946 | |
| Michigan | 21.4¢ | $687 | |
| Minnesota | 16.4¢ | $526 | |
| Mississippi | 16.8¢ | $538 | |
| Missouri | 14.0¢ | $450 | |
| Montana | 13.9¢ | $446 | |
| Nebraska | 13.3¢ | $427 | |
| Nevada | 14.3¢ | $459 | |
| New Hampshire | 27.2¢ | $875 | |
| New Jersey | 23.5¢ | $756 | |
| New Mexico | 15.2¢ | $487 | |
| New York | 29.4¢ | $946 | |
| North Carolina | 16.3¢ | $522 | |
| North Dakotacheapest | 12.3¢ | $397 | |
| Ohio | 19.5¢ | $626 | |
| Oklahoma | 13.3¢ | $428 | |
| Oregon | 15.8¢ | $507 | |
| Pennsylvania | 21.5¢ | $690 | |
| Rhode Island | 28.3¢ | $909 | |
| South Carolina | 17.1¢ | $548 | |
| South Dakota | 14.5¢ | $466 | |
| Tennessee | 14.9¢ | $480 | |
| Texas | 17.0¢ | $546 | |
| Utah | 13.3¢ | $427 | |
| Vermont | 24.6¢ | $789 | |
| Virginia | 17.4¢ | $558 | |
| Washington | 14.4¢ | $461 | |
| West Virginia | 16.1¢ | $516 | |
| Wisconsin | 19.2¢ | $617 | |
| Wyoming | 14.7¢ | $472 |
Certified data exists nearby
ENERGY STAR certifies related equipment with real per-model figures — see all 396 certified room air conditioners.
Questions, answered with the data
- How much does a portable air conditioner cost per hour?
- At a typical 1100 W draw and the U.S. average rate of 18.8¢/kWh, about 20.7¢ an hour. That ranges from 13.6¢ in North Dakota to 51.3¢ in Hawaii.
- What does 8 hours a day add up to?
- 1100 W × 8 h/day comes to about $50.40 a month ($605 a year) at the U.S. average rate. Eight hours approximates cooling a room through the hot part of the day.
- Why is this an estimate instead of certified data?
- Typical draw by BTU class for single-hose portable units; actual compressor duty cycle varies with room and weather. For certified per-model data, see window/room air conditioners.