Data through April 2026
Category · 566 certified models
Water Heaters (Electric): what they cost to run
An electric water heater tracks your household's demand rather than a switch, so the DOE test simulates a typical family's daily draw. The 566 certified electric models here cost between $121 and $328 a year at the U.S. average rate — median $204, one of the largest line items any appliance puts on a bill.
Heat-pump water heaters use a half to a third of the electricity of resistance units — the UEF figure makes the difference plain. Every figure on this page comes from ENERGY STAR's certified test data — the 643–1,741 kWh/yr range you see is measured, not estimated.
- Median cost
- $204/yr
- Cheapest model
- $121/yr
- Priciest model
- $328/yr
The 10 cheapest to run
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Friedrich PROH40 T2 FD400-15 | 643 | $121 |
| 2 | Rheem PROPH40 T2 RH375-15 | 643 | $121 |
| 3 | Rheem PROPH40 T2 RH400-15 | 643 | $121 |
| 4 | Rheem XE40T10H22U0 | 643 | $121 |
| 5 | Rheem XE40T10H22U1 | 643 | $121 |
| 6 | Richmond 10E40-HP515 | 643 | $121 |
| 7 | Richmond 10E40-HP5U15 | 643 | $121 |
| 8 | Ruud PROUH40 T2 RU375-15 | 643 | $121 |
| 9 | Ruud PROUH40 T2 RU400-15 | 643 | $121 |
| 10 | Eco-Logical OMNI-50HP1-1A | 681 | $128 |
Typical cost by state
| State | Rate ¢/kWh | Median $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $188 | |
| Alaska | 27.4¢ | $296 | |
| Arizona | 15.5¢ | $167 | |
| Arkansas | 14.2¢ | $153 | |
| California | 35.3¢ | $381 | |
| Colorado | 16.5¢ | $179 | |
| Connecticut | 32.2¢ | $349 | |
| Delaware | 18.8¢ | $203 | |
| District of Columbia | 25.4¢ | $275 | |
| Florida | 15.4¢ | $166 | |
| Georgia | 15.4¢ | $166 | |
| Hawaiipriciest | 46.6¢ | $504 | |
| Idaho | 12.7¢ | $137 | |
| Illinois | 20.5¢ | $221 | |
| Indiana | 17.9¢ | $194 | |
| Iowa | 13.9¢ | $150 | |
| Kansas | 15.8¢ | $171 | |
| Kentucky | 15.0¢ | $163 | |
| Louisiana | 14.4¢ | $156 | |
| Maine | 28.4¢ | $308 | |
| Maryland | 22.1¢ | $239 | |
| Massachusetts | 29.4¢ | $319 | |
| Michigan | 21.4¢ | $231 | |
| Minnesota | 16.4¢ | $177 | |
| Mississippi | 16.8¢ | $181 | |
| Missouri | 14.0¢ | $152 | |
| Montana | 13.9¢ | $150 | |
| Nebraska | 13.3¢ | $144 | |
| Nevada | 14.3¢ | $155 | |
| New Hampshire | 27.2¢ | $295 | |
| New Jersey | 23.5¢ | $255 | |
| New Mexico | 15.2¢ | $164 | |
| New York | 29.4¢ | $319 | |
| North Carolina | 16.3¢ | $176 | |
| North Dakotacheapest | 12.3¢ | $134 | |
| Ohio | 19.5¢ | $211 | |
| Oklahoma | 13.3¢ | $144 | |
| Oregon | 15.8¢ | $171 | |
| Pennsylvania | 21.5¢ | $232 | |
| Rhode Island | 28.3¢ | $306 | |
| South Carolina | 17.1¢ | $185 | |
| South Dakota | 14.5¢ | $157 | |
| Tennessee | 14.9¢ | $162 | |
| Texas | 17.0¢ | $184 | |
| Utah | 13.3¢ | $144 | |
| Vermont | 24.6¢ | $266 | |
| Virginia | 17.4¢ | $188 | |
| Washington | 14.4¢ | $155 | |
| West Virginia | 16.1¢ | $174 | |
| Wisconsin | 19.2¢ | $208 | |
| Wyoming | 14.7¢ | $159 |
How to read these numbers
The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh. Full methodology and limitations →
Questions, answered with the data
- How much does an electric water heater cost to run per year?
- The median ENERGY STAR certified electric water heater costs about $204 a year at the U.S. average rate (18.8¢/kWh). Across all 566 certified models, costs range from $121 to $328.
- How much electricity does an electric water heater use?
- Certified models use between 643 and 1,741 kWh per year (median 1,082). The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- Where is an electric water heater cheapest and most expensive to run?
- North Dakota has the lowest residential rate (12.3¢/kWh), putting the median electric water heater at $134 a year; Hawaii (46.6¢/kWh) is the most expensive at $504.
- What makes one electric water heater cheaper to run than another?
- Heat-pump water heaters use a half to a third of the electricity of resistance units — the UEF figure makes the difference plain.