Data through April 2026
Category · 1,482 certified models
Computer Monitors: what they cost to run
With a computer monitor, usage is the multiplier — the certified kWh figures hold usage constant so the hardware differences show. The 1482 models here range $2.09–$76 per year at national-average rates (median $8.49).
Panel size and resolution drive the total-energy figure; sleep-mode behavior matters more than most people expect at 65% assumed idle time. Every figure on this page comes from ENERGY STAR's certified test data — the 11–403 kWh/yr range you see is measured, not estimated.
- Median cost
- $8.49/yr
- Cheapest model
- $2.09/yr
- Priciest model
- $76/yr
The 10 cheapest to run
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Acer PE140WU_zmost efficient | 11 | $2.09 |
| 2 | HP HP E14 G4most efficient | 13 | $2.41 |
| 3 | DELL P1424Hf | 13 | $2.53 |
| 4 | VAIO VJ5VP141XXXXmost efficient | 14 | $2.69 |
| 5 | Wacom One DTC141 | 14 | $2.72 |
| 6 | PLANAR PM16-S | 14 | $2.73 |
| 7 | EIZO FlexScan FLTmost efficient | 15 | $2.75 |
| 8 | MSI PRO MP161 E2most efficient | 15 | $2.83 |
| 9 | ASUS MQ16FCmost efficient | 15 | $2.88 |
| 10 | ASUS MB14AC | 15 | $2.90 |
Typical cost by state
| State | Rate ¢/kWh | Median $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $7.85 | |
| Alaska | 27.4¢ | $12 | |
| Arizona | 15.5¢ | $6.98 | |
| Arkansas | 14.2¢ | $6.38 | |
| California | 35.3¢ | $16 | |
| Colorado | 16.5¢ | $7.46 | |
| Connecticut | 32.2¢ | $15 | |
| Delaware | 18.8¢ | $8.47 | |
| District of Columbia | 25.4¢ | $11 | |
| Florida | 15.4¢ | $6.93 | |
| Georgia | 15.4¢ | $6.93 | |
| Hawaiipriciest | 46.6¢ | $21 | |
| Idaho | 12.7¢ | $5.73 | |
| Illinois | 20.5¢ | $9.23 | |
| Indiana | 17.9¢ | $8.07 | |
| Iowa | 13.9¢ | $6.25 | |
| Kansas | 15.8¢ | $7.11 | |
| Kentucky | 15.0¢ | $6.77 | |
| Louisiana | 14.4¢ | $6.51 | |
| Maine | 28.4¢ | $13 | |
| Maryland | 22.1¢ | $9.95 | |
| Massachusetts | 29.4¢ | $13 | |
| Michigan | 21.4¢ | $9.64 | |
| Minnesota | 16.4¢ | $7.39 | |
| Mississippi | 16.8¢ | $7.56 | |
| Missouri | 14.0¢ | $6.32 | |
| Montana | 13.9¢ | $6.27 | |
| Nebraska | 13.3¢ | $5.99 | |
| Nevada | 14.3¢ | $6.44 | |
| New Hampshire | 27.2¢ | $12 | |
| New Jersey | 23.5¢ | $11 | |
| New Mexico | 15.2¢ | $6.83 | |
| New York | 29.4¢ | $13 | |
| North Carolina | 16.3¢ | $7.33 | |
| North Dakotacheapest | 12.3¢ | $5.57 | |
| Ohio | 19.5¢ | $8.79 | |
| Oklahoma | 13.3¢ | $6.00 | |
| Oregon | 15.8¢ | $7.11 | |
| Pennsylvania | 21.5¢ | $9.68 | |
| Rhode Island | 28.3¢ | $13 | |
| South Carolina | 17.1¢ | $7.69 | |
| South Dakota | 14.5¢ | $6.55 | |
| Tennessee | 14.9¢ | $6.73 | |
| Texas | 17.0¢ | $7.66 | |
| Utah | 13.3¢ | $5.99 | |
| Vermont | 24.6¢ | $11 | |
| Virginia | 17.4¢ | $7.83 | |
| Washington | 14.4¢ | $6.47 | |
| West Virginia | 16.1¢ | $7.24 | |
| Wisconsin | 19.2¢ | $8.66 | |
| Wyoming | 14.7¢ | $6.62 |
How to read these numbers
The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis. Full methodology and limitations →
Questions, answered with the data
- How much does a computer monitor cost to run per year?
- The median ENERGY STAR certified computer monitor costs about $8.49 a year at the U.S. average rate (18.8¢/kWh). Across all 1482 certified models, costs range from $2.09 to $76.
- How much electricity does a computer monitor use?
- Certified models use between 11 and 403 kWh per year (median 45). The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- Where is a computer monitor cheapest and most expensive to run?
- North Dakota has the lowest residential rate (12.3¢/kWh), putting the median computer monitor at $5.57 a year; Hawaii (46.6¢/kWh) is the most expensive at $21.
- What makes one computer monitor cheaper to run than another?
- Panel size and resolution drive the total-energy figure; sleep-mode behavior matters more than most people expect at 65% assumed idle time.