Data through April 2026
Running cost · Air Purifiers · ENERGY STAR certified
Blueair 4412311000
The Blueair 4412311000's certified consumption is 181 kWh per year, which prices out to about $34 at the national average rate — your hours of use scale that directly. That's close to the middle of the certified pack — about 22% above the median air purifier, ranked 124 of 214. Where you live moves the bill from $22 a year in North Dakota to $84 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria. Note the certified pool here is small (214 models), so rankings shift more with each data refresh.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$34/yr
- Per month
- $2.84
- Per day
- 9¢
- Certified use
- 181 kWh/yr
- Rated room size
- 498 sq ft
- CADR (smoke)
- 321
- Technology
- Fan and Filter
- Efficiency
- 10.2 CFM/W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $32 | |
| Alaska | 27.4¢ | $50 | |
| Arizona | 15.5¢ | $28 | |
| Arkansas | 14.2¢ | $26 | |
| California | 35.3¢ | $64 | |
| Colorado | 16.5¢ | $30 | |
| Connecticut | 32.2¢ | $58 | |
| Delaware | 18.8¢ | $34 | |
| District of Columbia | 25.4¢ | $46 | |
| Florida | 15.4¢ | $28 | |
| Georgia | 15.4¢ | $28 | |
| Hawaiipriciest | 46.6¢ | $84 | |
| Idaho | 12.7¢ | $23 | |
| Illinois | 20.5¢ | $37 | |
| Indiana | 17.9¢ | $32 | |
| Iowa | 13.9¢ | $25 | |
| Kansas | 15.8¢ | $29 | |
| Kentucky | 15.0¢ | $27 | |
| Louisiana | 14.4¢ | $26 | |
| Maine | 28.4¢ | $51 | |
| Maryland | 22.1¢ | $40 | |
| Massachusetts | 29.4¢ | $53 | |
| Michigan | 21.4¢ | $39 | |
| Minnesota | 16.4¢ | $30 | |
| Mississippi | 16.8¢ | $30 | |
| Missouri | 14.0¢ | $25 | |
| Montana | 13.9¢ | $25 | |
| Nebraska | 13.3¢ | $24 | |
| Nevada | 14.3¢ | $26 | |
| New Hampshire | 27.2¢ | $49 | |
| New Jersey | 23.5¢ | $43 | |
| New Mexico | 15.2¢ | $27 | |
| New York | 29.4¢ | $53 | |
| North Carolina | 16.3¢ | $29 | |
| North Dakotacheapest | 12.3¢ | $22 | |
| Ohio | 19.5¢ | $35 | |
| Oklahoma | 13.3¢ | $24 | |
| Oregon | 15.8¢ | $29 | |
| Pennsylvania | 21.5¢ | $39 | |
| Rhode Island | 28.3¢ | $51 | |
| South Carolina | 17.1¢ | $31 | |
| South Dakota | 14.5¢ | $26 | |
| Tennessee | 14.9¢ | $27 | |
| Texas | 17.0¢ | $31 | |
| Utah | 13.3¢ | $24 | |
| Vermont | 24.6¢ | $44 | |
| Virginia | 17.4¢ | $31 | |
| Washington | 14.4¢ | $26 | |
| West Virginia | 16.1¢ | $29 | |
| Wisconsin | 19.2¢ | $35 | |
| Wyoming | 14.7¢ | $27 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Blueair 3431101000 | 182 | $34 |
| WOOZOO APF-25 | 179 | $34 |
| Atmosphere BLUE 316500K | 184 | $35 |
| Honeywell HPA4300B | 185 | $35 |
| Govee H7122 | 175 | $33 |
| GoveeLife H7122 | 175 | $33 |
Run your own numbers
Your rate, your numbers
- Per day
- 9¢
- Per month
- $2.84
- Per year
- $34
181 kWh/yr × 18.8¢/kWh = $34/yr
Prefilled with this model's certified 181 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
Questions, answered with the data
- How much electricity does the Blueair 4412311000 use?
- ENERGY STAR certifies the Blueair 4412311000 at 181 kWh per year. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
- How much does the Blueair 4412311000 cost to run per month?
- About $2.84 a month at the U.S. average residential rate (18.8¢/kWh) — 9¢ a day, or $34 a year. Your state's rate moves this up or down; see the table above.
- Is the Blueair 4412311000 energy efficient?
- It uses 22% more electricity than the median certified air purifier. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Blueair 4412311000 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $22 a year in North Dakota (12.3¢/kWh) and $84 in Hawaii (46.6¢/kWh).