Data through April 2026
Running cost · Air Purifiers · ENERGY STAR certified
Coway Airmega 100
The Coway Airmega 100's certified consumption is 112 kWh per year, which prices out to about $21 at the national average rate — your hours of use scale that directly. Compared with the median certified air purifier, it uses 24% less electricity — rank 72 out of 214. The same unit costs $14 a year in North Dakota but $52 in Hawaii — electricity rates, not the appliance, make the difference. Note the certified pool here is small (214 models), so rankings shift more with each data refresh.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$21/yr
- Per month
- $1.76
- Per day
- 6¢
- Certified use
- 112 kWh/yr
- Rated room size
- 177 sq ft
- CADR (smoke)
- 114
- Technology
- Fan and Filter
- Efficiency
- 5.7 CFM/W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $19 | |
| Alaska | 27.4¢ | $31 | |
| Arizona | 15.5¢ | $17 | |
| Arkansas | 14.2¢ | $16 | |
| California | 35.3¢ | $39 | |
| Colorado | 16.5¢ | $19 | |
| Connecticut | 32.2¢ | $36 | |
| Delaware | 18.8¢ | $21 | |
| District of Columbia | 25.4¢ | $28 | |
| Florida | 15.4¢ | $17 | |
| Georgia | 15.4¢ | $17 | |
| Hawaiipriciest | 46.6¢ | $52 | |
| Idaho | 12.7¢ | $14 | |
| Illinois | 20.5¢ | $23 | |
| Indiana | 17.9¢ | $20 | |
| Iowa | 13.9¢ | $16 | |
| Kansas | 15.8¢ | $18 | |
| Kentucky | 15.0¢ | $17 | |
| Louisiana | 14.4¢ | $16 | |
| Maine | 28.4¢ | $32 | |
| Maryland | 22.1¢ | $25 | |
| Massachusetts | 29.4¢ | $33 | |
| Michigan | 21.4¢ | $24 | |
| Minnesota | 16.4¢ | $18 | |
| Mississippi | 16.8¢ | $19 | |
| Missouri | 14.0¢ | $16 | |
| Montana | 13.9¢ | $16 | |
| Nebraska | 13.3¢ | $15 | |
| Nevada | 14.3¢ | $16 | |
| New Hampshire | 27.2¢ | $31 | |
| New Jersey | 23.5¢ | $26 | |
| New Mexico | 15.2¢ | $17 | |
| New York | 29.4¢ | $33 | |
| North Carolina | 16.3¢ | $18 | |
| North Dakotacheapest | 12.3¢ | $14 | |
| Ohio | 19.5¢ | $22 | |
| Oklahoma | 13.3¢ | $15 | |
| Oregon | 15.8¢ | $18 | |
| Pennsylvania | 21.5¢ | $24 | |
| Rhode Island | 28.3¢ | $32 | |
| South Carolina | 17.1¢ | $19 | |
| South Dakota | 14.5¢ | $16 | |
| Tennessee | 14.9¢ | $17 | |
| Texas | 17.0¢ | $19 | |
| Utah | 13.3¢ | $15 | |
| Vermont | 24.6¢ | $28 | |
| Virginia | 17.4¢ | $19 | |
| Washington | 14.4¢ | $16 | |
| West Virginia | 16.1¢ | $18 | |
| Wisconsin | 19.2¢ | $22 | |
| Wyoming | 14.7¢ | $16 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Blueair 3232111100 | 110 | $21 |
| Blueair 4512311000most efficient | 110 | $21 |
| Aeocky LunaPure-EJH001most efficient | 109 | $21 |
| Frigidaire FHAP1040A1 | 109 | $21 |
| Frigidaire FHAP1020A1 | 108 | $20 |
| MoreLite MLRAP2000W | 106 | $20 |
Run your own numbers
Your rate, your numbers
- Per day
- 6¢
- Per month
- $1.76
- Per year
- $21
112 kWh/yr × 18.8¢/kWh = $21/yr
Prefilled with this model's certified 112 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
Questions, answered with the data
- How much electricity does the Coway Airmega 100 use?
- ENERGY STAR certifies the Coway Airmega 100 at 112 kWh per year. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
- How much does the Coway Airmega 100 cost to run per month?
- About $1.76 a month at the U.S. average residential rate (18.8¢/kWh) — 6¢ a day, or $21 a year. Your state's rate moves this up or down; see the table above.
- Is the Coway Airmega 100 energy efficient?
- It uses 24% less electricity than the median certified air purifier, placing it in the efficient third of certified models.
- What does the Coway Airmega 100 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $14 a year in North Dakota (12.3¢/kWh) and $52 in Hawaii (46.6¢/kWh).