Data through April 2026
Running cost · Air Purifiers · ENERGY STAR certified
DREAME CVF20B
The DREAME CVF20B's certified consumption is 149 kWh per year, which prices out to about $28 at the national average rate — your hours of use scale that directly. Efficiency-wise it's unremarkable in a good way: within 1% of the median certified air purifier (rank 109 of 214). The same unit costs $18 a year in North Dakota but $69 in Hawaii — electricity rates, not the appliance, make the difference. It also meets ENERGY STAR's stricter “Most Efficient” criteria. Note the certified pool here is small (214 models), so rankings shift more with each data refresh.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$28/yr
- Per month
- $2.34
- Per day
- 8¢
- Certified use
- 149 kWh/yr
- Rated room size
- 347 sq ft
- CADR (smoke)
- 224
- Technology
- Fan and Filter
- Efficiency
- 8.8 CFM/W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $26 | |
| Alaska | 27.4¢ | $41 | |
| Arizona | 15.5¢ | $23 | |
| Arkansas | 14.2¢ | $21 | |
| California | 35.3¢ | $53 | |
| Colorado | 16.5¢ | $25 | |
| Connecticut | 32.2¢ | $48 | |
| Delaware | 18.8¢ | $28 | |
| District of Columbia | 25.4¢ | $38 | |
| Florida | 15.4¢ | $23 | |
| Georgia | 15.4¢ | $23 | |
| Hawaiipriciest | 46.6¢ | $69 | |
| Idaho | 12.7¢ | $19 | |
| Illinois | 20.5¢ | $31 | |
| Indiana | 17.9¢ | $27 | |
| Iowa | 13.9¢ | $21 | |
| Kansas | 15.8¢ | $24 | |
| Kentucky | 15.0¢ | $22 | |
| Louisiana | 14.4¢ | $22 | |
| Maine | 28.4¢ | $42 | |
| Maryland | 22.1¢ | $33 | |
| Massachusetts | 29.4¢ | $44 | |
| Michigan | 21.4¢ | $32 | |
| Minnesota | 16.4¢ | $24 | |
| Mississippi | 16.8¢ | $25 | |
| Missouri | 14.0¢ | $21 | |
| Montana | 13.9¢ | $21 | |
| Nebraska | 13.3¢ | $20 | |
| Nevada | 14.3¢ | $21 | |
| New Hampshire | 27.2¢ | $41 | |
| New Jersey | 23.5¢ | $35 | |
| New Mexico | 15.2¢ | $23 | |
| New York | 29.4¢ | $44 | |
| North Carolina | 16.3¢ | $24 | |
| North Dakotacheapest | 12.3¢ | $18 | |
| Ohio | 19.5¢ | $29 | |
| Oklahoma | 13.3¢ | $20 | |
| Oregon | 15.8¢ | $24 | |
| Pennsylvania | 21.5¢ | $32 | |
| Rhode Island | 28.3¢ | $42 | |
| South Carolina | 17.1¢ | $25 | |
| South Dakota | 14.5¢ | $22 | |
| Tennessee | 14.9¢ | $22 | |
| Texas | 17.0¢ | $25 | |
| Utah | 13.3¢ | $20 | |
| Vermont | 24.6¢ | $37 | |
| Virginia | 17.4¢ | $26 | |
| Washington | 14.4¢ | $21 | |
| West Virginia | 16.1¢ | $24 | |
| Wisconsin | 19.2¢ | $29 | |
| Wyoming | 14.7¢ | $22 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Dreo DR-HAP010S | 148 | $28 |
| Dreo Home DR-HAP010S | 148 | $28 |
| LEEDARSON AP2025 | 148 | $28 |
| MaxLite AP215SF3B | 148 | $28 |
| WOOZOO APF-20 | 150 | $28 |
| Dreo DR-HAP007AS | 152 | $29 |
Run your own numbers
Your rate, your numbers
- Per day
- 8¢
- Per month
- $2.34
- Per year
- $28
149 kWh/yr × 18.8¢/kWh = $28/yr
Prefilled with this model's certified 149 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
Questions, answered with the data
- How much electricity does the DREAME CVF20B use?
- ENERGY STAR certifies the DREAME CVF20B at 149 kWh per year. The certified annual kWh comes from the ENERGY STAR room air cleaner test basis, which assumes continuous daily operation. Running fewer hours costs proportionally less.
- How much does the DREAME CVF20B cost to run per month?
- About $2.34 a month at the U.S. average residential rate (18.8¢/kWh) — 8¢ a day, or $28 a year. Your state's rate moves this up or down; see the table above.
- Is the DREAME CVF20B energy efficient?
- It uses 1% more electricity than the median certified air purifier. It also meets ENERGY STAR's Most Efficient criteria.
- What does the DREAME CVF20B cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $18 a year in North Dakota (12.3¢/kWh) and $69 in Hawaii (46.6¢/kWh).