Data through April 2026
Running cost · Computer Monitors · ENERGY STAR certified
ASUS PA147
At the standardized usage ENERGY STAR assumes, the ASUS PA147 consumes 17 kWh a year — about $3.17 at the U.S. average electricity rate ($0.26 a month). Only a handful of certified computer monitors do better: it ranks 16 of 1482 and undercuts the median by 63%. Where you live moves the bill from $2.08 a year in North Dakota to $7.86 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$3.17/yr
- Per month
- $0.26
- Per day
- 1¢
- Certified use
- 17 kWh/yr
- Screen size
- 14.1 in
- Panel
- TFT LCD
- On-mode power
- 5.05 W
- Sleep-mode power
- 0.24 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $2.93 | |
| Alaska | 27.4¢ | $4.61 | |
| Arizona | 15.5¢ | $2.61 | |
| Arkansas | 14.2¢ | $2.39 | |
| California | 35.3¢ | $5.94 | |
| Colorado | 16.5¢ | $2.79 | |
| Connecticut | 32.2¢ | $5.43 | |
| Delaware | 18.8¢ | $3.17 | |
| District of Columbia | 25.4¢ | $4.28 | |
| Florida | 15.4¢ | $2.59 | |
| Georgia | 15.4¢ | $2.59 | |
| Hawaiipriciest | 46.6¢ | $7.86 | |
| Idaho | 12.7¢ | $2.14 | |
| Illinois | 20.5¢ | $3.45 | |
| Indiana | 17.9¢ | $3.02 | |
| Iowa | 13.9¢ | $2.34 | |
| Kansas | 15.8¢ | $2.66 | |
| Kentucky | 15.0¢ | $2.53 | |
| Louisiana | 14.4¢ | $2.43 | |
| Maine | 28.4¢ | $4.79 | |
| Maryland | 22.1¢ | $3.72 | |
| Massachusetts | 29.4¢ | $4.96 | |
| Michigan | 21.4¢ | $3.60 | |
| Minnesota | 16.4¢ | $2.76 | |
| Mississippi | 16.8¢ | $2.82 | |
| Missouri | 14.0¢ | $2.36 | |
| Montana | 13.9¢ | $2.34 | |
| Nebraska | 13.3¢ | $2.24 | |
| Nevada | 14.3¢ | $2.41 | |
| New Hampshire | 27.2¢ | $4.59 | |
| New Jersey | 23.5¢ | $3.96 | |
| New Mexico | 15.2¢ | $2.55 | |
| New York | 29.4¢ | $4.96 | |
| North Carolina | 16.3¢ | $2.74 | |
| North Dakotacheapest | 12.3¢ | $2.08 | |
| Ohio | 19.5¢ | $3.28 | |
| Oklahoma | 13.3¢ | $2.24 | |
| Oregon | 15.8¢ | $2.66 | |
| Pennsylvania | 21.5¢ | $3.62 | |
| Rhode Island | 28.3¢ | $4.77 | |
| South Carolina | 17.1¢ | $2.87 | |
| South Dakota | 14.5¢ | $2.45 | |
| Tennessee | 14.9¢ | $2.52 | |
| Texas | 17.0¢ | $2.86 | |
| Utah | 13.3¢ | $2.24 | |
| Vermont | 24.6¢ | $4.14 | |
| Virginia | 17.4¢ | $2.93 | |
| Washington | 14.4¢ | $2.42 | |
| West Virginia | 16.1¢ | $2.71 | |
| Wisconsin | 19.2¢ | $3.24 | |
| Wyoming | 14.7¢ | $2.47 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Acer PM161Q | 17 | $3.15 |
| ASUS MQ13A | 17 | $3.20 |
| HP BCLAA-1803 | 17 | $3.20 |
| ASUS MB165 | 17 | $3.11 |
| Lenovo D22140MX0 | 17 | $3.25 |
| LG 29BN650 | 16 | $3.06 |
Run your own numbers
Your rate, your numbers
- Per day
- 1¢
- Per month
- $0.27
- Per year
- $3.20
17 kWh/yr × 18.8¢/kWh = $3.20/yr
Prefilled with this model's certified 17 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
Questions, answered with the data
- How much electricity does the ASUS PA147 use?
- ENERGY STAR certifies the ASUS PA147 at 17 kWh per year. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- How much does the ASUS PA147 cost to run per month?
- About $0.26 a month at the U.S. average residential rate (18.8¢/kWh) — 1¢ a day, or $3.17 a year. Your state's rate moves this up or down; see the table above.
- Is the ASUS PA147 energy efficient?
- It uses 63% less electricity than the median certified computer monitor, placing it in the top 10% of certified models.
- What does the ASUS PA147 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $2.08 a year in North Dakota (12.3¢/kWh) and $7.86 in Hawaii (46.6¢/kWh).