Data through April 2026
Running cost · Computer Monitors · ENERGY STAR certified
DELL P2424HEBt
At the standardized usage ENERGY STAR assumes, the DELL P2424HEBt consumes 50 kWh a year — about $9.43 at the U.S. average electricity rate ($0.79 a month). That's close to the middle of the certified pack — about 11% above the median computer monitor, ranked 900 of 1482. The same unit costs $6.19 a year in North Dakota but $23 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$9.43/yr
- Per month
- $0.79
- Per day
- 3¢
- Certified use
- 50 kWh/yr
- Screen size
- 23.8 in
- Panel
- IPS LCD
- On-mode power
- 15.26 W
- Sleep-mode power
- 0.58 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $8.72 | |
| Alaska | 27.4¢ | $14 | |
| Arizona | 15.5¢ | $7.75 | |
| Arkansas | 14.2¢ | $7.09 | |
| California | 35.3¢ | $18 | |
| Colorado | 16.5¢ | $8.28 | |
| Connecticut | 32.2¢ | $16 | |
| Delaware | 18.8¢ | $9.41 | |
| District of Columbia | 25.4¢ | $13 | |
| Florida | 15.4¢ | $7.70 | |
| Georgia | 15.4¢ | $7.70 | |
| Hawaiipriciest | 46.6¢ | $23 | |
| Idaho | 12.7¢ | $6.36 | |
| Illinois | 20.5¢ | $10 | |
| Indiana | 17.9¢ | $8.97 | |
| Iowa | 13.9¢ | $6.94 | |
| Kansas | 15.8¢ | $7.90 | |
| Kentucky | 15.0¢ | $7.52 | |
| Louisiana | 14.4¢ | $7.23 | |
| Maine | 28.4¢ | $14 | |
| Maryland | 22.1¢ | $11 | |
| Massachusetts | 29.4¢ | $15 | |
| Michigan | 21.4¢ | $11 | |
| Minnesota | 16.4¢ | $8.21 | |
| Mississippi | 16.8¢ | $8.40 | |
| Missouri | 14.0¢ | $7.02 | |
| Montana | 13.9¢ | $6.96 | |
| Nebraska | 13.3¢ | $6.65 | |
| Nevada | 14.3¢ | $7.16 | |
| New Hampshire | 27.2¢ | $14 | |
| New Jersey | 23.5¢ | $12 | |
| New Mexico | 15.2¢ | $7.59 | |
| New York | 29.4¢ | $15 | |
| North Carolina | 16.3¢ | $8.14 | |
| North Dakotacheapest | 12.3¢ | $6.19 | |
| Ohio | 19.5¢ | $9.76 | |
| Oklahoma | 13.3¢ | $6.67 | |
| Oregon | 15.8¢ | $7.90 | |
| Pennsylvania | 21.5¢ | $11 | |
| Rhode Island | 28.3¢ | $14 | |
| South Carolina | 17.1¢ | $8.55 | |
| South Dakota | 14.5¢ | $7.27 | |
| Tennessee | 14.9¢ | $7.48 | |
| Texas | 17.0¢ | $8.51 | |
| Utah | 13.3¢ | $6.66 | |
| Vermont | 24.6¢ | $12 | |
| Virginia | 17.4¢ | $8.71 | |
| Washington | 14.4¢ | $7.19 | |
| West Virginia | 16.1¢ | $8.04 | |
| Wisconsin | 19.2¢ | $9.62 | |
| Wyoming | 14.7¢ | $7.35 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| ASUS PA278CFRV | 50 | $9.43 |
| AOC 27V2 | 50 | $9.42 |
| PHILIPS 27E1N1100A | 50 | $9.42 |
| ViewSonic VS18524 | 50 | $9.42 |
| BLOOMBERG BFP300-24 | 50 | $9.41 |
| BenQ GW2791-L | 50 | $9.40 |
Run your own numbers
Your rate, your numbers
- Per day
- 3¢
- Per month
- $0.78
- Per year
- $9.41
50 kWh/yr × 18.8¢/kWh = $9.41/yr
Prefilled with this model's certified 50 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
Questions, answered with the data
- How much electricity does the DELL P2424HEBt use?
- ENERGY STAR certifies the DELL P2424HEBt at 50 kWh per year. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- How much does the DELL P2424HEBt cost to run per month?
- About $0.79 a month at the U.S. average residential rate (18.8¢/kWh) — 3¢ a day, or $9.43 a year. Your state's rate moves this up or down; see the table above.
- Is the DELL P2424HEBt energy efficient?
- It uses 11% more electricity than the median certified computer monitor.
- What does the DELL P2424HEBt cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $6.19 a year in North Dakota (12.3¢/kWh) and $23 in Hawaii (46.6¢/kWh).