Data through April 2026
Running cost · Computer Monitors · ENERGY STAR certified
Lenovo A22270FT0
The Lenovo A22270FT0's certified consumption is 50 kWh per year, which prices out to about $9.40 at the national average rate — your hours of use scale that directly. Efficiency-wise it's unremarkable in a good way: within 11% of the median certified computer monitor (rank 894 of 1482). The same unit costs $6.17 a year in North Dakota but $23 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$9.40/yr
- Per month
- $0.78
- Per day
- 3¢
- Certified use
- 50 kWh/yr
- Screen size
- 27 in
- Panel
- TFT LCD
- On-mode power
- 15.36 W
- Sleep-mode power
- 0.5 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $8.69 | |
| Alaska | 27.4¢ | $14 | |
| Arizona | 15.5¢ | $7.73 | |
| Arkansas | 14.2¢ | $7.07 | |
| California | 35.3¢ | $18 | |
| Colorado | 16.5¢ | $8.26 | |
| Connecticut | 32.2¢ | $16 | |
| Delaware | 18.8¢ | $9.38 | |
| District of Columbia | 25.4¢ | $13 | |
| Florida | 15.4¢ | $7.68 | |
| Georgia | 15.4¢ | $7.67 | |
| Hawaiipriciest | 46.6¢ | $23 | |
| Idaho | 12.7¢ | $6.34 | |
| Illinois | 20.5¢ | $10 | |
| Indiana | 17.9¢ | $8.94 | |
| Iowa | 13.9¢ | $6.92 | |
| Kansas | 15.8¢ | $7.88 | |
| Kentucky | 15.0¢ | $7.50 | |
| Louisiana | 14.4¢ | $7.21 | |
| Maine | 28.4¢ | $14 | |
| Maryland | 22.1¢ | $11 | |
| Massachusetts | 29.4¢ | $15 | |
| Michigan | 21.4¢ | $11 | |
| Minnesota | 16.4¢ | $8.18 | |
| Mississippi | 16.8¢ | $8.37 | |
| Missouri | 14.0¢ | $7.00 | |
| Montana | 13.9¢ | $6.94 | |
| Nebraska | 13.3¢ | $6.63 | |
| Nevada | 14.3¢ | $7.13 | |
| New Hampshire | 27.2¢ | $14 | |
| New Jersey | 23.5¢ | $12 | |
| New Mexico | 15.2¢ | $7.56 | |
| New York | 29.4¢ | $15 | |
| North Carolina | 16.3¢ | $8.11 | |
| North Dakotacheapest | 12.3¢ | $6.17 | |
| Ohio | 19.5¢ | $9.73 | |
| Oklahoma | 13.3¢ | $6.65 | |
| Oregon | 15.8¢ | $7.88 | |
| Pennsylvania | 21.5¢ | $11 | |
| Rhode Island | 28.3¢ | $14 | |
| South Carolina | 17.1¢ | $8.52 | |
| South Dakota | 14.5¢ | $7.25 | |
| Tennessee | 14.9¢ | $7.46 | |
| Texas | 17.0¢ | $8.48 | |
| Utah | 13.3¢ | $6.64 | |
| Vermont | 24.6¢ | $12 | |
| Virginia | 17.4¢ | $8.68 | |
| Washington | 14.4¢ | $7.17 | |
| West Virginia | 16.1¢ | $8.02 | |
| Wisconsin | 19.2¢ | $9.59 | |
| Wyoming | 14.7¢ | $7.33 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| BenQ GW2791-L | 50 | $9.40 |
| Lenovo A24270FL0 | 50 | $9.40 |
| PHILIPS 222B9 | 50 | $9.40 |
| BLOOMBERG BFP300-24 | 50 | $9.41 |
| PHILIPS 27E1N1100A | 50 | $9.42 |
| ViewSonic VS18524 | 50 | $9.42 |
Run your own numbers
Your rate, your numbers
- Per day
- 3¢
- Per month
- $0.78
- Per year
- $9.41
50 kWh/yr × 18.8¢/kWh = $9.41/yr
Prefilled with this model's certified 50 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
Questions, answered with the data
- How much electricity does the Lenovo A22270FT0 use?
- ENERGY STAR certifies the Lenovo A22270FT0 at 50 kWh per year. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- How much does the Lenovo A22270FT0 cost to run per month?
- About $0.78 a month at the U.S. average residential rate (18.8¢/kWh) — 3¢ a day, or $9.40 a year. Your state's rate moves this up or down; see the table above.
- Is the Lenovo A22270FT0 energy efficient?
- It uses 11% more electricity than the median certified computer monitor.
- What does the Lenovo A22270FT0 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $6.17 a year in North Dakota (12.3¢/kWh) and $23 in Hawaii (46.6¢/kWh).