Data through April 2026
Running cost · Computer Monitors · ENERGY STAR certified
Lenovo D25270QP0
At the standardized usage ENERGY STAR assumes, the Lenovo D25270QP0 consumes 44 kWh a year — about $8.19 at the U.S. average electricity rate ($0.68 a month). That's close to the middle of the certified pack — about 3% under the median computer monitor, ranked 669 of 1482. The same unit costs $5.37 a year in North Dakota but $20 in Hawaii — electricity rates, not the appliance, make the difference. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$8.19/yr
- Per month
- $0.68
- Per day
- 2¢
- Certified use
- 44 kWh/yr
- Screen size
- 27 in
- Panel
- IPS LCD
- On-mode power
- 13.8 W
- Sleep-mode power
- 0.21 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $7.58 | |
| Alaska | 27.4¢ | $12 | |
| Arizona | 15.5¢ | $6.74 | |
| Arkansas | 14.2¢ | $6.16 | |
| California | 35.3¢ | $15 | |
| Colorado | 16.5¢ | $7.20 | |
| Connecticut | 32.2¢ | $14 | |
| Delaware | 18.8¢ | $8.18 | |
| District of Columbia | 25.4¢ | $11 | |
| Florida | 15.4¢ | $6.69 | |
| Georgia | 15.4¢ | $6.69 | |
| Hawaiipriciest | 46.6¢ | $20 | |
| Idaho | 12.7¢ | $5.53 | |
| Illinois | 20.5¢ | $8.91 | |
| Indiana | 17.9¢ | $7.79 | |
| Iowa | 13.9¢ | $6.03 | |
| Kansas | 15.8¢ | $6.87 | |
| Kentucky | 15.0¢ | $6.54 | |
| Louisiana | 14.4¢ | $6.28 | |
| Maine | 28.4¢ | $12 | |
| Maryland | 22.1¢ | $9.60 | |
| Massachusetts | 29.4¢ | $13 | |
| Michigan | 21.4¢ | $9.31 | |
| Minnesota | 16.4¢ | $7.13 | |
| Mississippi | 16.8¢ | $7.29 | |
| Missouri | 14.0¢ | $6.10 | |
| Montana | 13.9¢ | $6.05 | |
| Nebraska | 13.3¢ | $5.78 | |
| Nevada | 14.3¢ | $6.22 | |
| New Hampshire | 27.2¢ | $12 | |
| New Jersey | 23.5¢ | $10 | |
| New Mexico | 15.2¢ | $6.59 | |
| New York | 29.4¢ | $13 | |
| North Carolina | 16.3¢ | $7.07 | |
| North Dakotacheapest | 12.3¢ | $5.37 | |
| Ohio | 19.5¢ | $8.48 | |
| Oklahoma | 13.3¢ | $5.79 | |
| Oregon | 15.8¢ | $6.87 | |
| Pennsylvania | 21.5¢ | $9.34 | |
| Rhode Island | 28.3¢ | $12 | |
| South Carolina | 17.1¢ | $7.42 | |
| South Dakota | 14.5¢ | $6.32 | |
| Tennessee | 14.9¢ | $6.50 | |
| Texas | 17.0¢ | $7.39 | |
| Utah | 13.3¢ | $5.78 | |
| Vermont | 24.6¢ | $11 | |
| Virginia | 17.4¢ | $7.56 | |
| Washington | 14.4¢ | $6.25 | |
| West Virginia | 16.1¢ | $6.99 | |
| Wisconsin | 19.2¢ | $8.36 | |
| Wyoming | 14.7¢ | $6.39 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Acer V247Y | 44 | $8.20 |
| HP HP 324ph | 44 | $8.20 |
| PHILIPS 27E2N11 | 44 | $8.20 |
| LG 24BK550Y | 44 | $8.20 |
| LG 24BK55YP | 44 | $8.20 |
| LG 24BK55YT | 44 | $8.20 |
Run your own numbers
Your rate, your numbers
- Per day
- 2¢
- Per month
- $0.69
- Per year
- $8.29
44 kWh/yr × 18.8¢/kWh = $8.29/yr
Prefilled with this model's certified 44 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
Questions, answered with the data
- How much electricity does the Lenovo D25270QP0 use?
- ENERGY STAR certifies the Lenovo D25270QP0 at 44 kWh per year. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- How much does the Lenovo D25270QP0 cost to run per month?
- About $0.68 a month at the U.S. average residential rate (18.8¢/kWh) — 2¢ a day, or $8.19 a year. Your state's rate moves this up or down; see the table above.
- Is the Lenovo D25270QP0 energy efficient?
- It uses 3% less electricity than the median certified computer monitor. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Lenovo D25270QP0 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $5.37 a year in North Dakota (12.3¢/kWh) and $20 in Hawaii (46.6¢/kWh).