Data through April 2026
Running cost · Computer Monitors · ENERGY STAR certified
WACOM DTH135
At the standardized usage ENERGY STAR assumes, the WACOM DTH135 consumes 21 kWh a year — about $3.93 at the U.S. average electricity rate ($0.33 a month). That puts it in the most efficient tenth of every certified computer monitor — 54% less electricity than the median, ranked 46 of 1482. The same unit costs $2.57 a year in North Dakota but $9.72 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$3.93/yr
- Per month
- $0.33
- Per day
- 1¢
- Certified use
- 21 kWh/yr
- Screen size
- 13.3 in
- Panel
- OLED
- On-mode power
- 5.12 W
- Sleep-mode power
- 0.9 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $3.63 | |
| Alaska | 27.4¢ | $5.70 | |
| Arizona | 15.5¢ | $3.23 | |
| Arkansas | 14.2¢ | $2.95 | |
| California | 35.3¢ | $7.35 | |
| Colorado | 16.5¢ | $3.45 | |
| Connecticut | 32.2¢ | $6.72 | |
| Delaware | 18.8¢ | $3.92 | |
| District of Columbia | 25.4¢ | $5.30 | |
| Florida | 15.4¢ | $3.21 | |
| Georgia | 15.4¢ | $3.20 | |
| Hawaiipriciest | 46.6¢ | $9.72 | |
| Idaho | 12.7¢ | $2.65 | |
| Illinois | 20.5¢ | $4.27 | |
| Indiana | 17.9¢ | $3.73 | |
| Iowa | 13.9¢ | $2.89 | |
| Kansas | 15.8¢ | $3.29 | |
| Kentucky | 15.0¢ | $3.13 | |
| Louisiana | 14.4¢ | $3.01 | |
| Maine | 28.4¢ | $5.93 | |
| Maryland | 22.1¢ | $4.60 | |
| Massachusetts | 29.4¢ | $6.14 | |
| Michigan | 21.4¢ | $4.46 | |
| Minnesota | 16.4¢ | $3.42 | |
| Mississippi | 16.8¢ | $3.49 | |
| Missouri | 14.0¢ | $2.92 | |
| Montana | 13.9¢ | $2.90 | |
| Nebraska | 13.3¢ | $2.77 | |
| Nevada | 14.3¢ | $2.98 | |
| New Hampshire | 27.2¢ | $5.68 | |
| New Jersey | 23.5¢ | $4.91 | |
| New Mexico | 15.2¢ | $3.16 | |
| New York | 29.4¢ | $6.14 | |
| North Carolina | 16.3¢ | $3.39 | |
| North Dakotacheapest | 12.3¢ | $2.57 | |
| Ohio | 19.5¢ | $4.06 | |
| Oklahoma | 13.3¢ | $2.78 | |
| Oregon | 15.8¢ | $3.29 | |
| Pennsylvania | 21.5¢ | $4.48 | |
| Rhode Island | 28.3¢ | $5.90 | |
| South Carolina | 17.1¢ | $3.56 | |
| South Dakota | 14.5¢ | $3.03 | |
| Tennessee | 14.9¢ | $3.11 | |
| Texas | 17.0¢ | $3.54 | |
| Utah | 13.3¢ | $2.77 | |
| Vermont | 24.6¢ | $5.12 | |
| Virginia | 17.4¢ | $3.62 | |
| Washington | 14.4¢ | $2.99 | |
| West Virginia | 16.1¢ | $3.35 | |
| Wisconsin | 19.2¢ | $4.01 | |
| Wyoming | 14.7¢ | $3.06 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| MSI PRO MP165 E6 | 21 | $3.95 |
| ASUS MB16A | 21 | $3.96 |
| ViewSonic VS19906most efficient | 21 | $3.89 |
| ViewSonic VS18172 | 21 | $3.88 |
| ASUS VT169 | 21 | $3.87 |
| ASUS MB16AHV | 21 | $3.99 |
Run your own numbers
Your rate, your numbers
- Per day
- 1¢
- Per month
- $0.33
- Per year
- $3.95
21 kWh/yr × 18.8¢/kWh = $3.95/yr
Prefilled with this model's certified 21 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
Questions, answered with the data
- How much electricity does the WACOM DTH135 use?
- ENERGY STAR certifies the WACOM DTH135 at 21 kWh per year. The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.
- How much does the WACOM DTH135 cost to run per month?
- About $0.33 a month at the U.S. average residential rate (18.8¢/kWh) — 1¢ a day, or $3.93 a year. Your state's rate moves this up or down; see the table above.
- Is the WACOM DTH135 energy efficient?
- It uses 54% less electricity than the median certified computer monitor, placing it in the top 10% of certified models.
- What does the WACOM DTH135 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $2.57 a year in North Dakota (12.3¢/kWh) and $9.72 in Hawaii (46.6¢/kWh).