Data through April 2026
Dishwashers · 33 certified models
Summit
Summit: 33 ENERGY STAR certified models in this data, running $41 to $44 a year at the U.S. average electricity rate — a median of $44, versus $45 across every certified dishwashers.
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Summit DW18SS4most efficient | 220 | $41 |
| 2 | Summit ADADW18B | 234 | $44 |
| 3 | Summit ADADW18NT | 234 | $44 |
| 4 | Summit ADADW18SS | 234 | $44 |
| 5 | Summit ADADW18W | 234 | $44 |
| 6 | Summit ADADW24B | 234 | $44 |
| 7 | Summit ADADW24NT | 234 | $44 |
| 8 | Summit ADADW24SS | 234 | $44 |
| 9 | Summit ADADW24W | 234 | $44 |
| 10 | Summit DW183W | 234 | $44 |
| 11 | Summit DW183WADA | 234 | $44 |
| 12 | Summit DW184B | 234 | $44 |
| 13 | Summit DW184BADA | 234 | $44 |
| 14 | Summit DW185SS | 234 | $44 |
| 15 | Summit DW185SSADA | 234 | $44 |
| 16 | Summit DW186NT | 234 | $44 |
| 17 | Summit DW186NTADA | 234 | $44 |
| 18 | Summit DW242W | 234 | $44 |
| 19 | Summit DW242WADA | 234 | $44 |
| 20 | Summit DW243B | 234 | $44 |
| 21 | Summit DW243BADA | 234 | $44 |
| 22 | Summit DW244SS | 234 | $44 |
| 23 | Summit DW244SSADA | 234 | $44 |
| 24 | Summit DW245NT | 234 | $44 |
| 25 | Summit DW245NTADA | 234 | $44 |
| 26 | Summit LDW18BA | 234 | $44 |
| 27 | Summit LDW18NTA | 234 | $44 |
| 28 | Summit LDW18SSA | 234 | $44 |
| 29 | Summit LDW18WA | 234 | $44 |
| 30 | Summit LDW24BA | 234 | $44 |
| 31 | Summit LDW24NTA | 234 | $44 |
| 32 | Summit LDW24SSA | 234 | $44 |
| 33 | Summit LDW24WA | 234 | $44 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Summit dishwashers?
- Among 33 certified models in this data, Summit dishwashers cost $41 to $44 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $44.
- Do Summit dishwashers cost more or less than the average dishwasher?
- The median model here runs $44 a year, 2% less than the $45 median across all certified dishwashers.
- What's the cheapest model among Summit dishwashers?
- The Summit DW18SS4 costs about $41 a year at the U.S. average rate (220 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for dishwashers?
- The certified annual kWh assumes 215 wash cycles per year (the DOE standard, roughly 4 loads a week) and includes the energy to heat water.