Data through April 2026
Running cost · Freezers · ENERGY STAR certified
BLACK+DECKER BUC1700XB
The BLACK+DECKER BUC1700XB never switches off, and its certified 435 kWh a year works out to about $82 on a U.S.-average electric bill — roughly $6.83 a month for an average continuous draw of 50 watts. Efficiency-wise it's unremarkable in a good way: within 1% of the median certified upright freezer (rank 169 of 431). Where you live moves the bill from $54 a year in North Dakota to $203 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$82/yr
- Per month
- $6.83
- Per day
- 22¢
- Certified use
- 435 kWh/yr
- Configuration
- Upright Freezer
- Total capacity
- 17 cu ft
- Defrost
- Automatic
- Compact
- No
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $76 | |
| Alaska | 27.4¢ | $119 | |
| Arizona | 15.5¢ | $67 | |
| Arkansas | 14.2¢ | $62 | |
| California | 35.3¢ | $153 | |
| Colorado | 16.5¢ | $72 | |
| Connecticut | 32.2¢ | $140 | |
| Delaware | 18.8¢ | $82 | |
| District of Columbia | 25.4¢ | $111 | |
| Florida | 15.4¢ | $67 | |
| Georgia | 15.4¢ | $67 | |
| Hawaiipriciest | 46.6¢ | $203 | |
| Idaho | 12.7¢ | $55 | |
| Illinois | 20.5¢ | $89 | |
| Indiana | 17.9¢ | $78 | |
| Iowa | 13.9¢ | $60 | |
| Kansas | 15.8¢ | $69 | |
| Kentucky | 15.0¢ | $65 | |
| Louisiana | 14.4¢ | $63 | |
| Maine | 28.4¢ | $124 | |
| Maryland | 22.1¢ | $96 | |
| Massachusetts | 29.4¢ | $128 | |
| Michigan | 21.4¢ | $93 | |
| Minnesota | 16.4¢ | $71 | |
| Mississippi | 16.8¢ | $73 | |
| Missouri | 14.0¢ | $61 | |
| Montana | 13.9¢ | $60 | |
| Nebraska | 13.3¢ | $58 | |
| Nevada | 14.3¢ | $62 | |
| New Hampshire | 27.2¢ | $118 | |
| New Jersey | 23.5¢ | $102 | |
| New Mexico | 15.2¢ | $66 | |
| New York | 29.4¢ | $128 | |
| North Carolina | 16.3¢ | $71 | |
| North Dakotacheapest | 12.3¢ | $54 | |
| Ohio | 19.5¢ | $85 | |
| Oklahoma | 13.3¢ | $58 | |
| Oregon | 15.8¢ | $69 | |
| Pennsylvania | 21.5¢ | $93 | |
| Rhode Island | 28.3¢ | $123 | |
| South Carolina | 17.1¢ | $74 | |
| South Dakota | 14.5¢ | $63 | |
| Tennessee | 14.9¢ | $65 | |
| Texas | 17.0¢ | $74 | |
| Utah | 13.3¢ | $58 | |
| Vermont | 24.6¢ | $107 | |
| Virginia | 17.4¢ | $76 | |
| Washington | 14.4¢ | $62 | |
| West Virginia | 16.1¢ | $70 | |
| Wisconsin | 19.2¢ | $84 | |
| Wyoming | 14.7¢ | $64 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| BLACK+DECKER BUC1700XS | 435 | $82 |
| BLACK+DECKER BUC1700XW | 435 | $82 |
| Conserv FR1700BREV | 435 | $82 |
| Conserv FR1700EL | 435 | $82 |
| Conserv FR1700ER | 435 | $82 |
| Conserv FR1700SREV | 435 | $82 |
Run your own numbers
Your rate, your numbers
- Per day
- 22¢
- Per month
- $6.83
- Per year
- $82
435 kWh/yr × 18.8¢/kWh = $82/yr
Prefilled with this model's certified 435 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.
Questions, answered with the data
- How much electricity does the BLACK+DECKER BUC1700XB use?
- ENERGY STAR certifies the BLACK+DECKER BUC1700XB at 435 kWh per year. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.
- How much does the BLACK+DECKER BUC1700XB cost to run per month?
- About $6.83 a month at the U.S. average residential rate (18.8¢/kWh) — 22¢ a day, or $82 a year. Your state's rate moves this up or down; see the table above.
- Is the BLACK+DECKER BUC1700XB energy efficient?
- It uses 1% less electricity than the median certified upright freezer.
- What does the BLACK+DECKER BUC1700XB cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $54 a year in North Dakota (12.3¢/kWh) and $203 in Hawaii (46.6¢/kWh).
- How many watts does the BLACK+DECKER BUC1700XB draw on average?
- Spread over a year of continuous operation, 435 kWh works out to an average draw of about 50 watts — like leaving a 50-watt bulb on 24/7.