Data through April 2026
Running cost · Freezers · ENERGY STAR certified
Dacor DRZ18980
Running around the clock, the Dacor DRZ18980 uses a certified 465 kWh per year — about $88 at the U.S. average rate, or $7.30 a month, the equivalent of a steady 53-watt draw. Efficiency-wise it's unremarkable in a good way: within 6% of the median certified upright freezer (rank 262 of 431). Where you live moves the bill from $57 a year in North Dakota to $217 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$88/yr
- Per month
- $7.30
- Per day
- 24¢
- Certified use
- 465 kWh/yr
- Configuration
- Upright Freezer
- Total capacity
- 9.5 cu ft
- Defrost
- Automatic
- Compact
- No
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $81 | |
| Alaska | 27.4¢ | $127 | |
| Arizona | 15.5¢ | $72 | |
| Arkansas | 14.2¢ | $66 | |
| California | 35.3¢ | $164 | |
| Colorado | 16.5¢ | $77 | |
| Connecticut | 32.2¢ | $150 | |
| Delaware | 18.8¢ | $87 | |
| District of Columbia | 25.4¢ | $118 | |
| Florida | 15.4¢ | $72 | |
| Georgia | 15.4¢ | $71 | |
| Hawaiipriciest | 46.6¢ | $217 | |
| Idaho | 12.7¢ | $59 | |
| Illinois | 20.5¢ | $95 | |
| Indiana | 17.9¢ | $83 | |
| Iowa | 13.9¢ | $64 | |
| Kansas | 15.8¢ | $73 | |
| Kentucky | 15.0¢ | $70 | |
| Louisiana | 14.4¢ | $67 | |
| Maine | 28.4¢ | $132 | |
| Maryland | 22.1¢ | $103 | |
| Massachusetts | 29.4¢ | $137 | |
| Michigan | 21.4¢ | $99 | |
| Minnesota | 16.4¢ | $76 | |
| Mississippi | 16.8¢ | $78 | |
| Missouri | 14.0¢ | $65 | |
| Montana | 13.9¢ | $65 | |
| Nebraska | 13.3¢ | $62 | |
| Nevada | 14.3¢ | $66 | |
| New Hampshire | 27.2¢ | $127 | |
| New Jersey | 23.5¢ | $109 | |
| New Mexico | 15.2¢ | $70 | |
| New York | 29.4¢ | $137 | |
| North Carolina | 16.3¢ | $76 | |
| North Dakotacheapest | 12.3¢ | $57 | |
| Ohio | 19.5¢ | $91 | |
| Oklahoma | 13.3¢ | $62 | |
| Oregon | 15.8¢ | $73 | |
| Pennsylvania | 21.5¢ | $100 | |
| Rhode Island | 28.3¢ | $132 | |
| South Carolina | 17.1¢ | $79 | |
| South Dakota | 14.5¢ | $68 | |
| Tennessee | 14.9¢ | $69 | |
| Texas | 17.0¢ | $79 | |
| Utah | 13.3¢ | $62 | |
| Vermont | 24.6¢ | $114 | |
| Virginia | 17.4¢ | $81 | |
| Washington | 14.4¢ | $67 | |
| West Virginia | 16.1¢ | $75 | |
| Wisconsin | 19.2¢ | $89 | |
| Wyoming | 14.7¢ | $68 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Frigidaire GRDF1911A | 461 | $87 |
| Jenn-Air ALOVE18FLC0 | 459 | $86 |
| Jenn-Air JBZF*18IGX | 459 | $86 |
| Gaggenau RF461701 | 472 | $89 |
| Amana AZB33X20D | 473 | $89 |
| Gaggenau RF463704 | 457 | $86 |
Run your own numbers
Your rate, your numbers
- Per day
- 24¢
- Per month
- $7.30
- Per year
- $88
465 kWh/yr × 18.8¢/kWh = $88/yr
Prefilled with this model's certified 465 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.
Questions, answered with the data
- How much electricity does the Dacor DRZ18980 use?
- ENERGY STAR certifies the Dacor DRZ18980 at 465 kWh per year. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.
- How much does the Dacor DRZ18980 cost to run per month?
- About $7.30 a month at the U.S. average residential rate (18.8¢/kWh) — 24¢ a day, or $88 a year. Your state's rate moves this up or down; see the table above.
- Is the Dacor DRZ18980 energy efficient?
- It uses 6% more electricity than the median certified upright freezer.
- What does the Dacor DRZ18980 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $57 a year in North Dakota (12.3¢/kWh) and $217 in Hawaii (46.6¢/kWh).
- How many watts does the Dacor DRZ18980 draw on average?
- Spread over a year of continuous operation, 465 kWh works out to an average draw of about 53 watts — like leaving a 53-watt bulb on 24/7.