Data through April 2026
Running cost · Refrigerators · ENERGY STAR certified
BLACK DECKER BR2010JB
The BLACK DECKER BR2010JB never switches off, and its certified 389 kWh a year works out to about $73 on a U.S.-average electric bill — roughly $6.10 a month for an average continuous draw of 44 watts. Efficiency-wise it's unremarkable in a good way: within 7% of the median certified top-freezer refrigerator (rank 479 of 674). The same unit costs $48 a year in North Dakota but $181 in Hawaii — electricity rates, not the appliance, make the difference. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Uses 10% less energy than the U.S. federal minimum
Dimensions 66.6" H × 29.5" W
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$73/yr
- Per month
- $6.10
- Per day
- 20¢
- Certified use
- 389 kWh/yr
- Configuration
- Top Freezer
- Total capacity
- 20.1 cu ft
- Defrost
- Automatic
- Ice maker
- No
- Through-door dispenser
- No
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $68 | |
| Alaska | 27.4¢ | $106 | |
| Arizona | 15.5¢ | $60 | |
| Arkansas | 14.2¢ | $55 | |
| California | 35.3¢ | $137 | |
| Colorado | 16.5¢ | $64 | |
| Connecticut | 32.2¢ | $125 | |
| Delaware | 18.8¢ | $73 | |
| District of Columbia | 25.4¢ | $99 | |
| Florida | 15.4¢ | $60 | |
| Georgia | 15.4¢ | $60 | |
| Hawaiipriciest | 46.6¢ | $181 | |
| Idaho | 12.7¢ | $49 | |
| Illinois | 20.5¢ | $80 | |
| Indiana | 17.9¢ | $70 | |
| Iowa | 13.9¢ | $54 | |
| Kansas | 15.8¢ | $61 | |
| Kentucky | 15.0¢ | $58 | |
| Louisiana | 14.4¢ | $56 | |
| Maine | 28.4¢ | $111 | |
| Maryland | 22.1¢ | $86 | |
| Massachusetts | 29.4¢ | $115 | |
| Michigan | 21.4¢ | $83 | |
| Minnesota | 16.4¢ | $64 | |
| Mississippi | 16.8¢ | $65 | |
| Missouri | 14.0¢ | $54 | |
| Montana | 13.9¢ | $54 | |
| Nebraska | 13.3¢ | $52 | |
| Nevada | 14.3¢ | $56 | |
| New Hampshire | 27.2¢ | $106 | |
| New Jersey | 23.5¢ | $92 | |
| New Mexico | 15.2¢ | $59 | |
| New York | 29.4¢ | $115 | |
| North Carolina | 16.3¢ | $63 | |
| North Dakotacheapest | 12.3¢ | $48 | |
| Ohio | 19.5¢ | $76 | |
| Oklahoma | 13.3¢ | $52 | |
| Oregon | 15.8¢ | $61 | |
| Pennsylvania | 21.5¢ | $84 | |
| Rhode Island | 28.3¢ | $110 | |
| South Carolina | 17.1¢ | $66 | |
| South Dakota | 14.5¢ | $56 | |
| Tennessee | 14.9¢ | $58 | |
| Texas | 17.0¢ | $66 | |
| Utah | 13.3¢ | $52 | |
| Vermont | 24.6¢ | $96 | |
| Virginia | 17.4¢ | $68 | |
| Washington | 14.4¢ | $56 | |
| West Virginia | 16.1¢ | $62 | |
| Wisconsin | 19.2¢ | $75 | |
| Wyoming | 14.7¢ | $57 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| BLACK DECKER BR2010JSmost efficient | 389 | $73 |
| BLACK DECKER BR2010JWmost efficient | 389 | $73 |
| Criterion CTMR205Mmost efficient | 390 | $73 |
| Criterion CTMR205M1most efficient | 390 | $73 |
| Crosley CRMH203Amost efficient | 390 | $73 |
| ELEMENT ERT21CSmost efficient | 390 | $73 |
Run your own numbers
Your rate, your numbers
- Per day
- 20¢
- Per month
- $6.10
- Per year
- $73
389 kWh/yr × 18.8¢/kWh = $73/yr
Prefilled with this model's certified 389 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.
Questions, answered with the data
- How much electricity does the BLACK DECKER BR2010JB use?
- ENERGY STAR certifies the BLACK DECKER BR2010JB at 389 kWh per year. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.
- How much does the BLACK DECKER BR2010JB cost to run per month?
- About $6.10 a month at the U.S. average residential rate (18.8¢/kWh) — 20¢ a day, or $73 a year. Your state's rate moves this up or down; see the table above.
- Is the BLACK DECKER BR2010JB energy efficient?
- It uses 7% more electricity than the median certified top-freezer refrigerator. It also meets ENERGY STAR's Most Efficient criteria.
- What does the BLACK DECKER BR2010JB cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $48 a year in North Dakota (12.3¢/kWh) and $181 in Hawaii (46.6¢/kWh).
- How many watts does the BLACK DECKER BR2010JB draw on average?
- Spread over a year of continuous operation, 389 kWh works out to an average draw of about 44 watts — like leaving a 44-watt bulb on 24/7.