Data through April 2026
Running cost · Refrigerators · ENERGY STAR certified
Sub-Zero DEC1850FI
Running around the clock, the Sub-Zero DEC1850FI uses a certified 455 kWh per year — about $86 at the U.S. average rate, or $7.14 a month, the equivalent of a steady 52-watt draw. Efficiency-wise it's unremarkable in a good way: within 32% of the median certified refrigerator (rank 2885 of 4229). Where you live moves the bill from $56 a year in North Dakota to $212 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$86/yr
- Per month
- $7.14
- Per day
- 23¢
- Certified use
- 455 kWh/yr
- Configuration
- Upright Freezer
- Total capacity
- 8.8 cu ft
- Defrost
- Automatic
- Ice maker
- No
- Through-door dispenser
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $79 | |
| Alaska | 27.4¢ | $124 | |
| Arizona | 15.5¢ | $70 | |
| Arkansas | 14.2¢ | $64 | |
| California | 35.3¢ | $160 | |
| Colorado | 16.5¢ | $75 | |
| Connecticut | 32.2¢ | $147 | |
| Delaware | 18.8¢ | $85 | |
| District of Columbia | 25.4¢ | $116 | |
| Florida | 15.4¢ | $70 | |
| Georgia | 15.4¢ | $70 | |
| Hawaiipriciest | 46.6¢ | $212 | |
| Idaho | 12.7¢ | $58 | |
| Illinois | 20.5¢ | $93 | |
| Indiana | 17.9¢ | $81 | |
| Iowa | 13.9¢ | $63 | |
| Kansas | 15.8¢ | $72 | |
| Kentucky | 15.0¢ | $68 | |
| Louisiana | 14.4¢ | $66 | |
| Maine | 28.4¢ | $129 | |
| Maryland | 22.1¢ | $100 | |
| Massachusetts | 29.4¢ | $134 | |
| Michigan | 21.4¢ | $97 | |
| Minnesota | 16.4¢ | $75 | |
| Mississippi | 16.8¢ | $76 | |
| Missouri | 14.0¢ | $64 | |
| Montana | 13.9¢ | $63 | |
| Nebraska | 13.3¢ | $60 | |
| Nevada | 14.3¢ | $65 | |
| New Hampshire | 27.2¢ | $124 | |
| New Jersey | 23.5¢ | $107 | |
| New Mexico | 15.2¢ | $69 | |
| New York | 29.4¢ | $134 | |
| North Carolina | 16.3¢ | $74 | |
| North Dakotacheapest | 12.3¢ | $56 | |
| Ohio | 19.5¢ | $89 | |
| Oklahoma | 13.3¢ | $61 | |
| Oregon | 15.8¢ | $72 | |
| Pennsylvania | 21.5¢ | $98 | |
| Rhode Island | 28.3¢ | $129 | |
| South Carolina | 17.1¢ | $78 | |
| South Dakota | 14.5¢ | $66 | |
| Tennessee | 14.9¢ | $68 | |
| Texas | 17.0¢ | $77 | |
| Utah | 13.3¢ | $60 | |
| Vermont | 24.6¢ | $112 | |
| Virginia | 17.4¢ | $79 | |
| Washington | 14.4¢ | $65 | |
| West Virginia | 16.1¢ | $73 | |
| Wisconsin | 19.2¢ | $87 | |
| Wyoming | 14.7¢ | $67 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Signature Kitchen Suite SKSUD2402 | 275 | $52 |
| Black & Decker BUFK12W | 219 | $41 |
| Commercial Cool CCUK12W | 219 | $41 |
Run your own numbers
Your rate, your numbers
- Per day
- 23¢
- Per month
- $7.14
- Per year
- $86
455 kWh/yr × 18.8¢/kWh = $86/yr
Prefilled with this model's certified 455 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.
Questions, answered with the data
- How much electricity does the Sub-Zero DEC1850FI use?
- ENERGY STAR certifies the Sub-Zero DEC1850FI at 455 kWh per year. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.
- How much does the Sub-Zero DEC1850FI cost to run per month?
- About $7.14 a month at the U.S. average residential rate (18.8¢/kWh) — 23¢ a day, or $86 a year. Your state's rate moves this up or down; see the table above.
- Is the Sub-Zero DEC1850FI energy efficient?
- It uses 32% more electricity than the median certified refrigerator.
- What does the Sub-Zero DEC1850FI cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $56 a year in North Dakota (12.3¢/kWh) and $212 in Hawaii (46.6¢/kWh).
- How many watts does the Sub-Zero DEC1850FI draw on average?
- Spread over a year of continuous operation, 455 kWh works out to an average draw of about 52 watts — like leaving a 52-watt bulb on 24/7.