Data through April 2026
Refrigerators · 147 certified models
Summit
This data covers 147 certified Summit — annual running costs span $48 to $102 at national-average rates (median $72; the whole-category median is $65).
The 50 most efficient (of 147)
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Summit ADRD15 | 256 | $48 |
| 2 | Summit FF195 | 259 | $49 |
| 3 | Summit ADRD24 | 262 | $49 |
| 4 | Summit FF708BLSS | 276 | $52 |
| 5 | Summit FF6BK2SS | 280 | $53 |
| 6 | Summit FF103PLmost efficient | 296 | $56 |
| 7 | Summit FF1100Wmost efficient | 296 | $56 |
| 8 | Summit FF1101SSmost efficient | 296 | $56 |
| 9 | Summit FF1102Bmost efficient | 296 | $56 |
| 10 | Summit LTM10Bmost efficient | 296 | $56 |
| 11 | Summit LTM10PLmost efficient | 296 | $56 |
| 12 | Summit LTM10SSmost efficient | 296 | $56 |
| 13 | Summit LTM10Wmost efficient | 296 | $56 |
| 14 | Summit STM10Bmost efficient | 296 | $56 |
| 15 | Summit STM10PLmost efficient | 296 | $56 |
| 16 | Summit STM10SSmost efficient | 296 | $56 |
| 17 | Summit STM10Wmost efficient | 296 | $56 |
| 18 | Summit FF108most efficient | 297 | $56 |
| 19 | Summit FF1087Bmost efficient | 297 | $56 |
| 20 | Summit FF1088most efficient | 297 | $56 |
| 21 | Summit FF1089most efficient | 297 | $56 |
| 22 | Summit LRF108most efficient | 297 | $56 |
| 23 | Summit LRF1087Bmost efficient | 297 | $56 |
| 24 | Summit LRF1088most efficient | 297 | $56 |
| 25 | Summit LRF1089most efficient | 297 | $56 |
| 26 | Summit FF1142PLmost efficient | 308 | $58 |
| 27 | Summit CP | 320 | $60 |
| 28 | Summit CP34B | 320 | $60 |
| 29 | Summit CP34BSS | 322 | $61 |
| 30 | Summit CP34W | 322 | $61 |
| 31 | Summit FF1515Wmost efficient | 326 | $61 |
| 32 | Summit CP7 | 327 | $62 |
| 33 | Summit CP72W | 327 | $62 |
| 34 | Summit CP73PL | 327 | $62 |
| 35 | Summit FFBF283SSmost efficient | 327 | $62 |
| 36 | Summit CTR151Wmost efficient | 332 | $63 |
| 37 | Summit CTR152Bmost efficient | 332 | $63 |
| 38 | Summit CTR153PLmost efficient | 332 | $63 |
| 39 | Summit CTR15SSmost efficient | 332 | $63 |
| 40 | Summit FF156Bmost efficient | 332 | $63 |
| 41 | Summit FF156PLmost efficient | 332 | $63 |
| 42 | Summit FF156SSmost efficient | 332 | $63 |
| 43 | Summit FF156Wmost efficient | 332 | $63 |
| 44 | Summit LRF15Bmost efficient | 332 | $63 |
| 45 | Summit LRF15PLmost efficient | 332 | $63 |
| 46 | Summit LRF15SSmost efficient | 332 | $63 |
| 47 | Summit LRF15Wmost efficient | 332 | $63 |
| 48 | Summit FF711ES | 346 | $65 |
| 49 | Summit FFBF172Wmost efficient | 355 | $67 |
| 50 | Summit FFBF173SSmost efficient | 355 | $67 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Summit refrigerators?
- Among 147 certified models in this data, Summit refrigerators cost $48 to $102 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $72.
- Do Summit refrigerators cost more or less than the average refrigerator?
- The median model here runs $72 a year, 10% more than the $65 median across all certified refrigerators.
- What's the cheapest model among Summit refrigerators?
- The Summit ADRD15 costs about $48 a year at the U.S. average rate (256 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for refrigerators?
- The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.