Data through April 2026
Room Air Conditioners · 59 certified models
TCL
This data covers 59 certified TCL — annual running costs span $52 to $267 at national-average rates (median $88; the whole-category median is $100).
The 50 most efficient (of 59)
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | TCL T05WV9M | 274 | $52 |
| 2 | TCL T05WV9MB | 274 | $52 |
| 3 | TCL T05WV9R | 274 | $52 |
| 4 | TCL T05WV9RB | 274 | $52 |
| 5 | TCL W5WC72 | 274 | $52 |
| 6 | TCL W5WC72-B | 274 | $52 |
| 7 | TCL W5WC72M | 274 | $52 |
| 8 | TCL W5WC72M-B | 274 | $52 |
| 9 | TCL H6W4KW | 329 | $62 |
| 10 | TCL T06WQ2S | 329 | $62 |
| 11 | TCL T06WV9R | 329 | $62 |
| 12 | TCL T06WV9RB | 329 | $62 |
| 13 | TCL W6WC72 | 329 | $62 |
| 14 | TCL W6WC72-B | 329 | $62 |
| 15 | TCL W6WC72-BI | 329 | $62 |
| 16 | TCL W6WC72-I | 329 | $62 |
| 17 | TCL T08WV3Smost efficient | 375 | $71 |
| 18 | TCL T08WV9Smost efficient | 375 | $71 |
| 19 | TCL T08WV9SBmost efficient | 375 | $71 |
| 20 | TCL W8WC72most efficient | 375 | $71 |
| 21 | TCL W8WC72-Bmost efficient | 375 | $71 |
| 22 | TCL H8W4KW | 400 | $75 |
| 23 | TCL H8W4KW-CA | 400 | $75 |
| 24 | TCL H8W4MW | 400 | $75 |
| 25 | TCL T08WQ2S | 400 | $75 |
| 26 | TCL T10WV3Smost efficient | 469 | $88 |
| 27 | TCL T10WV9Smost efficient | 469 | $88 |
| 28 | TCL T10WV9SBmost efficient | 469 | $88 |
| 29 | TCL W10WC72most efficient | 469 | $88 |
| 30 | TCL W10WC72-Bmost efficient | 469 | $88 |
| 31 | TCL H10W4KW | 500 | $94 |
| 32 | TCL H10W4KW-CA | 500 | $94 |
| 33 | TCL H10W4MW | 500 | $94 |
| 34 | TCL T10WQ2S | 500 | $94 |
| 35 | TCL T12WV4Smost efficient | 563 | $106 |
| 36 | TCL T12WV9Smost efficient | 563 | $106 |
| 37 | TCL T12WV9SBmost efficient | 563 | $106 |
| 38 | TCL W12WC72most efficient | 563 | $106 |
| 39 | TCL W12WC72-Bmost efficient | 563 | $106 |
| 40 | TCL H12W4KWH | 592 | $111 |
| 41 | TCL H12W4KWH-CA | 592 | $111 |
| 42 | TCL KCR-35/YXRDBp(E1/6)(080002) | 592 | $111 |
| 43 | TCL H12W4KW | 600 | $113 |
| 44 | TCL H12W4KW-CA | 600 | $113 |
| 45 | TCL H12W4MW | 600 | $113 |
| 46 | TCL T12WQ2S | 600 | $113 |
| 47 | TCL T14WV9Smost efficient | 656 | $124 |
| 48 | TCL T14WV9SBmost efficient | 656 | $124 |
| 49 | TCL W14WC72most efficient | 656 | $124 |
| 50 | TCL W14WC72-Bmost efficient | 656 | $124 |
Other brand facets
Questions, answered with the data
- How much does it cost to run TCL room air conditioners?
- Among 59 certified models in this data, TCL room air conditioners cost $52 to $267 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $88.
- Do TCL room air conditioners cost more or less than the average room air conditioner?
- The median model here runs $88 a year, 12% less than the $100 median across all certified room air conditioners.
- What's the cheapest model among TCL room air conditioners?
- The TCL T05WV9M costs about $52 a year at the U.S. average rate (274 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for room air conditioners?
- The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.