Data through April 2026
Running cost · Water Heaters (Electric) · ENERGY STAR certified
American MHPCO-45 1**+MXST-50T 1
Heating a typical household's hot water, the American MHPCO-45 1**+MXST-50T 1 is certified at 923 kWh a year — about $174 at the U.S. average electricity rate, or $14.48 a month. Efficiency-wise it's unremarkable in a good way: within 15% of the median certified electric water heater (rank 220 of 566). Where you live moves the bill from $114 a year in North Dakota to $430 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$174/yr
- Per month
- $14.48
- Per day
- 48¢
- Certified use
- 923 kWh/yr
- Type
- Hybrid/Electric Heat Pump
- Heat pump type
- Split System HPWH
- Storage volume
- 45 gal
- First-hour rating
- 67 gal
- UEF
- 3.52
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $161 | |
| Alaska | 27.4¢ | $252 | |
| Arizona | 15.5¢ | $143 | |
| Arkansas | 14.2¢ | $131 | |
| California | 35.3¢ | $325 | |
| Colorado | 16.5¢ | $153 | |
| Connecticut | 32.2¢ | $298 | |
| Delaware | 18.8¢ | $173 | |
| District of Columbia | 25.4¢ | $235 | |
| Florida | 15.4¢ | $142 | |
| Georgia | 15.4¢ | $142 | |
| Hawaiipriciest | 46.6¢ | $430 | |
| Idaho | 12.7¢ | $117 | |
| Illinois | 20.5¢ | $189 | |
| Indiana | 17.9¢ | $165 | |
| Iowa | 13.9¢ | $128 | |
| Kansas | 15.8¢ | $146 | |
| Kentucky | 15.0¢ | $139 | |
| Louisiana | 14.4¢ | $133 | |
| Maine | 28.4¢ | $262 | |
| Maryland | 22.1¢ | $204 | |
| Massachusetts | 29.4¢ | $272 | |
| Michigan | 21.4¢ | $197 | |
| Minnesota | 16.4¢ | $151 | |
| Mississippi | 16.8¢ | $155 | |
| Missouri | 14.0¢ | $129 | |
| Montana | 13.9¢ | $128 | |
| Nebraska | 13.3¢ | $123 | |
| Nevada | 14.3¢ | $132 | |
| New Hampshire | 27.2¢ | $251 | |
| New Jersey | 23.5¢ | $217 | |
| New Mexico | 15.2¢ | $140 | |
| New York | 29.4¢ | $272 | |
| North Carolina | 16.3¢ | $150 | |
| North Dakotacheapest | 12.3¢ | $114 | |
| Ohio | 19.5¢ | $180 | |
| Oklahoma | 13.3¢ | $123 | |
| Oregon | 15.8¢ | $146 | |
| Pennsylvania | 21.5¢ | $198 | |
| Rhode Island | 28.3¢ | $261 | |
| South Carolina | 17.1¢ | $157 | |
| South Dakota | 14.5¢ | $134 | |
| Tennessee | 14.9¢ | $138 | |
| Texas | 17.0¢ | $157 | |
| Utah | 13.3¢ | $123 | |
| Vermont | 24.6¢ | $227 | |
| Virginia | 17.4¢ | $160 | |
| Washington | 14.4¢ | $133 | |
| West Virginia | 16.1¢ | $148 | |
| Wisconsin | 19.2¢ | $177 | |
| Wyoming | 14.7¢ | $135 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| A. O. Smith HPACO-45 1**+AXST-50S 1 | 923 | $174 |
| A. O. Smith HPACO-45 1**+AXST-50STTP 1 | 923 | $174 |
| A. O. Smith HPACO-45 1**+AXST-50T 1 | 923 | $174 |
| A. O. Smith HPACO-45 1**+AXST-50TTTP 1 | 923 | $174 |
| A. O. Smith HPACO-45C 1**+AXST-50SC 1 | 923 | $174 |
| A. O. Smith HPACO-45C 1**+AXST-50SCTTP 1 | 923 | $174 |
Run your own numbers
Your rate, your numbers
- Per day
- 48¢
- Per month
- $14.48
- Per year
- $174
923 kWh/yr × 18.8¢/kWh = $174/yr
Prefilled with this model's certified 923 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
Questions, answered with the data
- How much electricity does the American MHPCO-45 1**+MXST-50T 1 use?
- ENERGY STAR certifies the American MHPCO-45 1**+MXST-50T 1 at 923 kWh per year. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- How much does the American MHPCO-45 1**+MXST-50T 1 cost to run per month?
- About $14.48 a month at the U.S. average residential rate (18.8¢/kWh) — 48¢ a day, or $174 a year. Your state's rate moves this up or down; see the table above.
- Is the American MHPCO-45 1**+MXST-50T 1 energy efficient?
- It uses 15% less electricity than the median certified electric water heater.
- What does the American MHPCO-45 1**+MXST-50T 1 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $114 a year in North Dakota (12.3¢/kWh) and $430 in Hawaii (46.6¢/kWh).