Data through April 2026
Running cost · Water Heaters (Electric) · ENERGY STAR certified
GE Profile PF40S10FPY01
Heating a typical household's hot water, the GE Profile PF40S10FPY01 is certified at 724 kWh a year — about $136 at the U.S. average electricity rate, or $11.36 a month. That puts it in the most efficient tenth of every certified electric water heater — 33% less electricity than the median, ranked 11 of 566. Where you live moves the bill from $89 a year in North Dakota to $338 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$136/yr
- Per month
- $11.36
- Per day
- 37¢
- Certified use
- 724 kWh/yr
- Type
- Hybrid/Electric Heat Pump
- Heat pump type
- 120 Volt Integrated HPWH
- Storage volume
- 40 gal
- First-hour rating
- 46 gal
- UEF
- 3.1
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $126 | |
| Alaska | 27.4¢ | $198 | |
| Arizona | 15.5¢ | $112 | |
| Arkansas | 14.2¢ | $103 | |
| California | 35.3¢ | $255 | |
| Colorado | 16.5¢ | $120 | |
| Connecticut | 32.2¢ | $233 | |
| Delaware | 18.8¢ | $136 | |
| District of Columbia | 25.4¢ | $184 | |
| Florida | 15.4¢ | $111 | |
| Georgia | 15.4¢ | $111 | |
| Hawaiipriciest | 46.6¢ | $338 | |
| Idaho | 12.7¢ | $92 | |
| Illinois | 20.5¢ | $148 | |
| Indiana | 17.9¢ | $130 | |
| Iowa | 13.9¢ | $100 | |
| Kansas | 15.8¢ | $114 | |
| Kentucky | 15.0¢ | $109 | |
| Louisiana | 14.4¢ | $105 | |
| Maine | 28.4¢ | $206 | |
| Maryland | 22.1¢ | $160 | |
| Massachusetts | 29.4¢ | $213 | |
| Michigan | 21.4¢ | $155 | |
| Minnesota | 16.4¢ | $119 | |
| Mississippi | 16.8¢ | $121 | |
| Missouri | 14.0¢ | $101 | |
| Montana | 13.9¢ | $101 | |
| Nebraska | 13.3¢ | $96 | |
| Nevada | 14.3¢ | $103 | |
| New Hampshire | 27.2¢ | $197 | |
| New Jersey | 23.5¢ | $170 | |
| New Mexico | 15.2¢ | $110 | |
| New York | 29.4¢ | $213 | |
| North Carolina | 16.3¢ | $118 | |
| North Dakotacheapest | 12.3¢ | $89 | |
| Ohio | 19.5¢ | $141 | |
| Oklahoma | 13.3¢ | $96 | |
| Oregon | 15.8¢ | $114 | |
| Pennsylvania | 21.5¢ | $155 | |
| Rhode Island | 28.3¢ | $205 | |
| South Carolina | 17.1¢ | $124 | |
| South Dakota | 14.5¢ | $105 | |
| Tennessee | 14.9¢ | $108 | |
| Texas | 17.0¢ | $123 | |
| Utah | 13.3¢ | $96 | |
| Vermont | 24.6¢ | $178 | |
| Virginia | 17.4¢ | $126 | |
| Washington | 14.4¢ | $104 | |
| West Virginia | 16.1¢ | $116 | |
| Wisconsin | 19.2¢ | $139 | |
| Wyoming | 14.7¢ | $106 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Eco-Logical OMNI-50HP1-1A | 681 | $128 |
| Eco-Logical OMNI-50HP2-1A | 769 | $145 |
| GE Profile PH40S10BPY01 | 773 | $146 |
| Friedrich PROH40 T0 FD120-M | 780 | $147 |
| Friedrich PROH40 T0 FD120-MSO | 780 | $147 |
| Rheem PROPH40 T0 RH120-M | 780 | $147 |
Run your own numbers
Your rate, your numbers
- Per day
- 37¢
- Per month
- $11.36
- Per year
- $136
724 kWh/yr × 18.8¢/kWh = $136/yr
Prefilled with this model's certified 724 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
Questions, answered with the data
- How much electricity does the GE Profile PF40S10FPY01 use?
- ENERGY STAR certifies the GE Profile PF40S10FPY01 at 724 kWh per year. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- How much does the GE Profile PF40S10FPY01 cost to run per month?
- About $11.36 a month at the U.S. average residential rate (18.8¢/kWh) — 37¢ a day, or $136 a year. Your state's rate moves this up or down; see the table above.
- Is the GE Profile PF40S10FPY01 energy efficient?
- It uses 33% less electricity than the median certified electric water heater, placing it in the top 10% of certified models.
- What does the GE Profile PF40S10FPY01 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $89 a year in North Dakota (12.3¢/kWh) and $338 in Hawaii (46.6¢/kWh).