Data through April 2026
Running cost · Water Heaters (Electric) · ENERGY STAR certified
GE Profile PF80S10FPY01
Heating a typical household's hot water, the GE Profile PF80S10FPY01 is certified at 1,417 kWh a year — about $267 at the U.S. average electricity rate, or $22.24 a month. Even among certified models it's on the thirsty end: 31% more electricity than the median electric water heater, ranked 537 of 566. The same unit costs $175 a year in North Dakota but $661 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$267/yr
- Per month
- $22.24
- Per day
- 73¢
- Certified use
- 1,417 kWh/yr
- Type
- Hybrid/Electric Heat Pump
- Heat pump type
- 120 Volt Integrated HPWH
- Storage volume
- 80 gal
- First-hour rating
- 94 gal
- UEF
- 3.5
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $247 | |
| Alaska | 27.4¢ | $388 | |
| Arizona | 15.5¢ | $219 | |
| Arkansas | 14.2¢ | $201 | |
| California | 35.3¢ | $499 | |
| Colorado | 16.5¢ | $234 | |
| Connecticut | 32.2¢ | $457 | |
| Delaware | 18.8¢ | $266 | |
| District of Columbia | 25.4¢ | $360 | |
| Florida | 15.4¢ | $218 | |
| Georgia | 15.4¢ | $218 | |
| Hawaiipriciest | 46.6¢ | $661 | |
| Idaho | 12.7¢ | $180 | |
| Illinois | 20.5¢ | $290 | |
| Indiana | 17.9¢ | $254 | |
| Iowa | 13.9¢ | $196 | |
| Kansas | 15.8¢ | $224 | |
| Kentucky | 15.0¢ | $213 | |
| Louisiana | 14.4¢ | $205 | |
| Maine | 28.4¢ | $403 | |
| Maryland | 22.1¢ | $313 | |
| Massachusetts | 29.4¢ | $417 | |
| Michigan | 21.4¢ | $303 | |
| Minnesota | 16.4¢ | $232 | |
| Mississippi | 16.8¢ | $237 | |
| Missouri | 14.0¢ | $199 | |
| Montana | 13.9¢ | $197 | |
| Nebraska | 13.3¢ | $188 | |
| Nevada | 14.3¢ | $202 | |
| New Hampshire | 27.2¢ | $386 | |
| New Jersey | 23.5¢ | $333 | |
| New Mexico | 15.2¢ | $215 | |
| New York | 29.4¢ | $417 | |
| North Carolina | 16.3¢ | $230 | |
| North Dakotacheapest | 12.3¢ | $175 | |
| Ohio | 19.5¢ | $276 | |
| Oklahoma | 13.3¢ | $189 | |
| Oregon | 15.8¢ | $224 | |
| Pennsylvania | 21.5¢ | $304 | |
| Rhode Island | 28.3¢ | $401 | |
| South Carolina | 17.1¢ | $242 | |
| South Dakota | 14.5¢ | $206 | |
| Tennessee | 14.9¢ | $212 | |
| Texas | 17.0¢ | $241 | |
| Utah | 13.3¢ | $188 | |
| Vermont | 24.6¢ | $348 | |
| Virginia | 17.4¢ | $246 | |
| Washington | 14.4¢ | $203 | |
| West Virginia | 16.1¢ | $228 | |
| Wisconsin | 19.2¢ | $272 | |
| Wyoming | 14.7¢ | $208 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| VAUGHN THERMAL MP120FHPT | 1,418 | $267 |
| Hubbell ME80HPT | 1,424 | $268 |
| Noritz NHP80 | 1,424 | $268 |
| VAUGHN THERMAL ME80HPT | 1,424 | $268 |
| VAUGHN THERMAL ME80HPT-CN | 1,424 | $268 |
| Carnot Labs, Inc. N51 | 1,404 | $264 |
Run your own numbers
Your rate, your numbers
- Per day
- 73¢
- Per month
- $22.24
- Per year
- $267
1,417 kWh/yr × 18.8¢/kWh = $267/yr
Prefilled with this model's certified 1,417 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
Questions, answered with the data
- How much electricity does the GE Profile PF80S10FPY01 use?
- ENERGY STAR certifies the GE Profile PF80S10FPY01 at 1,417 kWh per year. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- How much does the GE Profile PF80S10FPY01 cost to run per month?
- About $22.24 a month at the U.S. average residential rate (18.8¢/kWh) — 73¢ a day, or $267 a year. Your state's rate moves this up or down; see the table above.
- Is the GE Profile PF80S10FPY01 energy efficient?
- It uses 31% more electricity than the median certified electric water heater, which puts it among the least efficient certified models.
- What does the GE Profile PF80S10FPY01 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $175 a year in North Dakota (12.3¢/kWh) and $661 in Hawaii (46.6¢/kWh).