Data through April 2026
Running cost · Water Heaters (Electric) · ENERGY STAR certified
GE Profile PH80S10BNY01
For a standard household draw pattern, the GE Profile PH80S10BNY01 uses a certified 1,102 kWh per year: roughly $208 annually at the national average rate. That's close to the middle of the certified pack — about 2% above the median electric water heater, ranked 289 of 566. The same unit costs $136 a year in North Dakota but $514 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$208/yr
- Per month
- $17.29
- Per day
- 57¢
- Certified use
- 1,102 kWh/yr
- Type
- Hybrid/Electric Heat Pump
- Heat pump type
- 240 Volt Integrated HPWH
- Storage volume
- 80 gal
- First-hour rating
- 101 gal
- UEF
- 4.5
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $192 | |
| Alaska | 27.4¢ | $301 | |
| Arizona | 15.5¢ | $171 | |
| Arkansas | 14.2¢ | $156 | |
| California | 35.3¢ | $388 | |
| Colorado | 16.5¢ | $182 | |
| Connecticut | 32.2¢ | $355 | |
| Delaware | 18.8¢ | $207 | |
| District of Columbia | 25.4¢ | $280 | |
| Florida | 15.4¢ | $169 | |
| Georgia | 15.4¢ | $169 | |
| Hawaiipriciest | 46.6¢ | $514 | |
| Idaho | 12.7¢ | $140 | |
| Illinois | 20.5¢ | $226 | |
| Indiana | 17.9¢ | $197 | |
| Iowa | 13.9¢ | $153 | |
| Kansas | 15.8¢ | $174 | |
| Kentucky | 15.0¢ | $166 | |
| Louisiana | 14.4¢ | $159 | |
| Maine | 28.4¢ | $313 | |
| Maryland | 22.1¢ | $243 | |
| Massachusetts | 29.4¢ | $325 | |
| Michigan | 21.4¢ | $236 | |
| Minnesota | 16.4¢ | $181 | |
| Mississippi | 16.8¢ | $185 | |
| Missouri | 14.0¢ | $154 | |
| Montana | 13.9¢ | $153 | |
| Nebraska | 13.3¢ | $146 | |
| Nevada | 14.3¢ | $157 | |
| New Hampshire | 27.2¢ | $300 | |
| New Jersey | 23.5¢ | $259 | |
| New Mexico | 15.2¢ | $167 | |
| New York | 29.4¢ | $325 | |
| North Carolina | 16.3¢ | $179 | |
| North Dakotacheapest | 12.3¢ | $136 | |
| Ohio | 19.5¢ | $215 | |
| Oklahoma | 13.3¢ | $147 | |
| Oregon | 15.8¢ | $174 | |
| Pennsylvania | 21.5¢ | $237 | |
| Rhode Island | 28.3¢ | $312 | |
| South Carolina | 17.1¢ | $188 | |
| South Dakota | 14.5¢ | $160 | |
| Tennessee | 14.9¢ | $165 | |
| Texas | 17.0¢ | $187 | |
| Utah | 13.3¢ | $146 | |
| Vermont | 24.6¢ | $271 | |
| Virginia | 17.4¢ | $192 | |
| Washington | 14.4¢ | $158 | |
| West Virginia | 16.1¢ | $177 | |
| Wisconsin | 19.2¢ | $212 | |
| Wyoming | 14.7¢ | $162 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| GE Profile PH50S10BNY01 | 1,102 | $208 |
| Friedrich PROH50 T0 FD120 | 1,082 | $204 |
| Rheem PROPH50 T0 RH120 | 1,082 | $204 |
| Rheem XE50T10H15U0 | 1,082 | $204 |
| Rheem XE50T10HD00U0 | 1,082 | $204 |
| Richmond 10E50-HP120 | 1,082 | $204 |
Run your own numbers
Your rate, your numbers
- Per day
- 57¢
- Per month
- $17.29
- Per year
- $208
1,102 kWh/yr × 18.8¢/kWh = $208/yr
Prefilled with this model's certified 1,102 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
Questions, answered with the data
- How much electricity does the GE Profile PH80S10BNY01 use?
- ENERGY STAR certifies the GE Profile PH80S10BNY01 at 1,102 kWh per year. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- How much does the GE Profile PH80S10BNY01 cost to run per month?
- About $17.29 a month at the U.S. average residential rate (18.8¢/kWh) — 57¢ a day, or $208 a year. Your state's rate moves this up or down; see the table above.
- Is the GE Profile PH80S10BNY01 energy efficient?
- It uses 2% more electricity than the median certified electric water heater.
- What does the GE Profile PH80S10BNY01 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $136 a year in North Dakota (12.3¢/kWh) and $514 in Hawaii (46.6¢/kWh).