Data through April 2026
Water Heaters (Electric) · 22 certified models
Lochinvar
Lochinvar: 22 ENERGY STAR certified models in this data, running $156 to $311 a year at the U.S. average electricity rate — a median of $241, versus $204 across every certified water heaters (electric).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Lochinvar HPSA050KD 2 | 831 | $156 |
| 2 | Lochinvar HPPA050KD 2 | 883 | $166 |
| 3 | Lochinvar HPA052KD 1 | 902 | $170 |
| 4 | Lochinvar HPPA040KD 2 | 902 | $170 |
| 5 | Lochinvar LHPCO-45 1**+LXST-50LBTTP 1 | 915 | $172 |
| 6 | Lochinvar LHPCO-45 1**+LXST-50S 1 | 923 | $174 |
| 7 | Lochinvar LHPCO-45 1**+LXST-50STTP 1 | 923 | $174 |
| 8 | Lochinvar LHPCO-45 1**+LXST-50T 1 | 923 | $174 |
| 9 | Lochinvar LHPCO-45 1**+LXST-50TTTP 1 | 923 | $174 |
| 10 | Lochinvar HPSA065KD 2 | 1,233 | $232 |
| 11 | Lochinvar HPPA080KD 2 | 1,279 | $241 |
| 12 | Lochinvar HPSA080KD 2 | 1,279 | $241 |
| 13 | Lochinvar HPPA065KD 2 | 1,292 | $243 |
| 14 | Lochinvar LHPCO-45 1**+LXST-80 1 | 1,306 | $246 |
| 15 | Lochinvar LHPCO-45 1**+LXST-80TTP 1 | 1,306 | $246 |
| 16 | Lochinvar LHPCO-45 1**+LXST-66 1 | 1,341 | $253 |
| 17 | Lochinvar LHPCO-45 1**+LXST-66TTP 1 | 1,341 | $253 |
| 18 | Lochinvar HPA068KD 1 | 1,381 | $260 |
| 19 | Lochinvar HPA082KD 1 | 1,387 | $261 |
| 20 | Lochinvar HPV050KD 2 | 1,550 | $292 |
| 21 | Lochinvar HPV065KD 2 | 1,550 | $292 |
| 22 | Lochinvar HPV080KD 2 | 1,654 | $311 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Lochinvar water heaters (electric)?
- Among 22 certified models in this data, Lochinvar water heaters (electric) cost $156 to $311 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $241.
- Do Lochinvar water heaters (electric) cost more or less than the average electric water heater?
- The median model here runs $241 a year, 18% more than the $204 median across all certified water heaters (electric).
- What's the cheapest model among Lochinvar water heaters (electric)?
- The Lochinvar HPSA050KD 2 costs about $156 a year at the U.S. average rate (831 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for water heaters (electric)?
- The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.