Data through April 2026
Running cost · Water Heaters (Electric) · ENERGY STAR certified
Rheem XE40T10H22U1
For a standard household draw pattern, the Rheem XE40T10H22U1 uses a certified 643 kWh per year: roughly $121 annually at the national average rate. That puts it in the most efficient tenth of every certified electric water heater — 41% less electricity than the median, ranked 5 of 566. The same unit costs $79 a year in North Dakota but $300 in Hawaii — electricity rates, not the appliance, make the difference.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$121/yr
- Per month
- $10.09
- Per day
- 33¢
- Certified use
- 643 kWh/yr
- Type
- Hybrid/Electric Heat Pump
- Heat pump type
- 240 Volt Integrated HPWH
- Storage volume
- 36 gal
- First-hour rating
- 46 gal
- UEF
- 3.45
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $112 | |
| Alaska | 27.4¢ | $176 | |
| Arizona | 15.5¢ | $100 | |
| Arkansas | 14.2¢ | $91 | |
| California | 35.3¢ | $227 | |
| Colorado | 16.5¢ | $106 | |
| Connecticut | 32.2¢ | $207 | |
| Delaware | 18.8¢ | $121 | |
| District of Columbia | 25.4¢ | $163 | |
| Florida | 15.4¢ | $99 | |
| Georgia | 15.4¢ | $99 | |
| Hawaiipriciest | 46.6¢ | $300 | |
| Idaho | 12.7¢ | $82 | |
| Illinois | 20.5¢ | $132 | |
| Indiana | 17.9¢ | $115 | |
| Iowa | 13.9¢ | $89 | |
| Kansas | 15.8¢ | $101 | |
| Kentucky | 15.0¢ | $97 | |
| Louisiana | 14.4¢ | $93 | |
| Maine | 28.4¢ | $183 | |
| Maryland | 22.1¢ | $142 | |
| Massachusetts | 29.4¢ | $189 | |
| Michigan | 21.4¢ | $138 | |
| Minnesota | 16.4¢ | $105 | |
| Mississippi | 16.8¢ | $108 | |
| Missouri | 14.0¢ | $90 | |
| Montana | 13.9¢ | $89 | |
| Nebraska | 13.3¢ | $85 | |
| Nevada | 14.3¢ | $92 | |
| New Hampshire | 27.2¢ | $175 | |
| New Jersey | 23.5¢ | $151 | |
| New Mexico | 15.2¢ | $97 | |
| New York | 29.4¢ | $189 | |
| North Carolina | 16.3¢ | $104 | |
| North Dakotacheapest | 12.3¢ | $79 | |
| Ohio | 19.5¢ | $125 | |
| Oklahoma | 13.3¢ | $86 | |
| Oregon | 15.8¢ | $101 | |
| Pennsylvania | 21.5¢ | $138 | |
| Rhode Island | 28.3¢ | $182 | |
| South Carolina | 17.1¢ | $110 | |
| South Dakota | 14.5¢ | $93 | |
| Tennessee | 14.9¢ | $96 | |
| Texas | 17.0¢ | $109 | |
| Utah | 13.3¢ | $85 | |
| Vermont | 24.6¢ | $158 | |
| Virginia | 17.4¢ | $112 | |
| Washington | 14.4¢ | $92 | |
| West Virginia | 16.1¢ | $103 | |
| Wisconsin | 19.2¢ | $124 | |
| Wyoming | 14.7¢ | $94 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Friedrich PROH40 T2 FD400-15 | 643 | $121 |
| Rheem PROPH40 T2 RH375-15 | 643 | $121 |
| Rheem PROPH40 T2 RH400-15 | 643 | $121 |
| Rheem XE40T10H22U0 | 643 | $121 |
| Richmond 10E40-HP515 | 643 | $121 |
| Richmond 10E40-HP5U15 | 643 | $121 |
Run your own numbers
Your rate, your numbers
- Per day
- 33¢
- Per month
- $10.09
- Per year
- $121
643 kWh/yr × 18.8¢/kWh = $121/yr
Prefilled with this model's certified 643 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
Questions, answered with the data
- How much electricity does the Rheem XE40T10H22U1 use?
- ENERGY STAR certifies the Rheem XE40T10H22U1 at 643 kWh per year. The certified annual kWh comes from the DOE Uniform Energy Factor test, which simulates a typical household's daily hot-water draw pattern. Only electric models (including heat-pump units) are listed — gas models burn gas, not kWh.
- How much does the Rheem XE40T10H22U1 cost to run per month?
- About $10.09 a month at the U.S. average residential rate (18.8¢/kWh) — 33¢ a day, or $121 a year. Your state's rate moves this up or down; see the table above.
- Is the Rheem XE40T10H22U1 energy efficient?
- It uses 41% less electricity than the median certified electric water heater, placing it in the top 10% of certified models.
- What does the Rheem XE40T10H22U1 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $79 a year in North Dakota (12.3¢/kWh) and $300 in Hawaii (46.6¢/kWh).