Data through April 2026
Computer Monitors · 456 certified models
24-Inch Computer Monitors
456 certified 24-inch computer monitors appear in this data, costing $2.75 to $16 a year to run at the U.S. average rate — median $7.75.
The 50 most efficient (of 456)
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | EIZO FlexScan FLTmost efficient | 15 | $2.75 |
| 2 | EIZO FlexScan EV2400Rmost efficient | 22 | $4.12 |
| 3 | EIZO FlexScan EV2410Rmost efficient | 25 | $4.70 |
| 4 | PHILIPS 24B2G5200most efficient | 28 | $5.25 |
| 5 | COMPUMAX MLCX24 | 28 | $5.26 |
| 6 | ViewSonic VS17551most efficient | 29 | $5.45 |
| 7 | ASUS VU249Hmost efficient | 29 | $5.47 |
| 8 | ASUS VA24DQFSmost efficient | 30 | $5.59 |
| 9 | ASUS PA248QVmost efficient | 30 | $5.59 |
| 10 | ViewSonic VS20655most efficient | 30 | $5.61 |
| 11 | Acer B247Y_vmost efficient | 30 | $5.61 |
| 12 | ASUS VA24Dmost efficient | 30 | $5.71 |
| 13 | LG 24BA450most efficient | 31 | $5.74 |
| 14 | MSI PRO MP2412W | 31 | $5.77 |
| 15 | ASUS VA24DQFmost efficient | 31 | $5.80 |
| 16 | Acer B247Ymost efficient | 31 | $5.82 |
| 17 | ViewSonic VS20870most efficient | 31 | $5.83 |
| 18 | ASUS VU249 | 31 | $5.88 |
| 19 | Acer V247Wmost efficient | 32 | $5.94 |
| 20 | BenQ GW2480-B | 32 | $5.95 |
| 21 | ViewSonic VS19279 | 32 | $5.95 |
| 22 | EIZO FlexScan EV2490 | 32 | $5.96 |
| 23 | MSI Modern MD2412P | 32 | $5.96 |
| 24 | DELL P2426Ht | 32 | $5.99 |
| 25 | ASUS BE249QFK | 32 | $6.00 |
| 26 | Acer MK241Y | 32 | $6.02 |
| 27 | ASUS VA249QG | 32 | $6.07 |
| 28 | BenQ GW2480-B | 32 | $6.08 |
| 29 | Acer V247Y | 32 | $6.10 |
| 30 | ASUS PA248CNVmost efficient | 32 | $6.11 |
| 31 | DELL P2426Hb | 33 | $6.12 |
| 32 | Samsung S24R65*FD | 33 | $6.15 |
| 33 | XITRIX XPN-WFPV2413 | 33 | $6.15 |
| 34 | BenQ GW2490C-B | 33 | $6.16 |
| 35 | ViewSonic VS17528 | 33 | $6.18 |
| 36 | Lenovo S24e-20 | 33 | $6.22 |
| 37 | DELL P2425Hb | 33 | $6.23 |
| 38 | ASUS VA249QGS | 33 | $6.25 |
| 39 | DELL P2425Ht | 33 | $6.26 |
| 40 | XITRIX WFP-2420 | 33 | $6.26 |
| 41 | Acer B247Y | 33 | $6.26 |
| 42 | DELL E2425Ht | 33 | $6.27 |
| 43 | YASHI YZ2407 | 33 | $6.30 |
| 44 | HP HP 524pf | 34 | $6.33 |
| 45 | ViewSonic VS17287 | 34 | $6.33 |
| 46 | Acer CB242Y | 34 | $6.38 |
| 47 | HP HP 524pn | 34 | $6.39 |
| 48 | MSI PRO MP245 E14 | 34 | $6.39 |
| 49 | BenQ GW2490-B | 34 | $6.40 |
| 50 | ASUS VZ249HG | 34 | $6.40 |
Other size facets
Questions, answered with the data
- How much does it cost to run 24-inch computer monitors?
- Among 456 certified models in this data, 24-inch computer monitors cost $2.75 to $16 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $7.75.
- Do 24-inch computer monitors cost more or less than the average computer monitor?
- The median model here runs $7.75 a year, 9% less than the $8.49 median across all certified computer monitors.
- What's the cheapest model among 24-inch computer monitors?
- The EIZO FlexScan FLT costs about $2.75 a year at the U.S. average rate (15 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for computer monitors?
- The certified annual kWh (TEC) assumes the monitor is on 35% of the day and asleep the other 65%, per the ENERGY STAR test basis.