Data through April 2026
Running cost · Dehumidifiers · ENERGY STAR certified
CARRIER CORPORATION DEHXXCDA1080
The CARRIER CORPORATION DEHXXCDA1080 is certified at 1,023 kWh per year, roughly $193 at the national average — though seasonal use means your real bill lands in a few months, not twelve. It sits near the bottom of the certified table — using 198% more than the median dehumidifier (rank 476 of 481) — so the state you live in matters more than usual. Where you live moves the bill from $126 a year in North Dakota to $477 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$193/yr
- Per month
- $16.05
- Per day
- 53¢
- Certified use
- 1,023 kWh/yr
- Type
- Whole-home Dehumidifier
- Capacity
- 65 pints/day
- Efficiency (IEF)
- 2.35 L/kWh
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $178 | |
| Alaska | 27.4¢ | $280 | |
| Arizona | 15.5¢ | $158 | |
| Arkansas | 14.2¢ | $145 | |
| California | 35.3¢ | $361 | |
| Colorado | 16.5¢ | $169 | |
| Connecticut | 32.2¢ | $330 | |
| Delaware | 18.8¢ | $192 | |
| District of Columbia | 25.4¢ | $260 | |
| Florida | 15.4¢ | $157 | |
| Georgia | 15.4¢ | $157 | |
| Hawaiipriciest | 46.6¢ | $477 | |
| Idaho | 12.7¢ | $130 | |
| Illinois | 20.5¢ | $209 | |
| Indiana | 17.9¢ | $183 | |
| Iowa | 13.9¢ | $142 | |
| Kansas | 15.8¢ | $161 | |
| Kentucky | 15.0¢ | $154 | |
| Louisiana | 14.4¢ | $148 | |
| Maine | 28.4¢ | $291 | |
| Maryland | 22.1¢ | $226 | |
| Massachusetts | 29.4¢ | $301 | |
| Michigan | 21.4¢ | $219 | |
| Minnesota | 16.4¢ | $168 | |
| Mississippi | 16.8¢ | $171 | |
| Missouri | 14.0¢ | $143 | |
| Montana | 13.9¢ | $142 | |
| Nebraska | 13.3¢ | $136 | |
| Nevada | 14.3¢ | $146 | |
| New Hampshire | 27.2¢ | $279 | |
| New Jersey | 23.5¢ | $241 | |
| New Mexico | 15.2¢ | $155 | |
| New York | 29.4¢ | $301 | |
| North Carolina | 16.3¢ | $166 | |
| North Dakotacheapest | 12.3¢ | $126 | |
| Ohio | 19.5¢ | $199 | |
| Oklahoma | 13.3¢ | $136 | |
| Oregon | 15.8¢ | $161 | |
| Pennsylvania | 21.5¢ | $220 | |
| Rhode Island | 28.3¢ | $290 | |
| South Carolina | 17.1¢ | $175 | |
| South Dakota | 14.5¢ | $149 | |
| Tennessee | 14.9¢ | $153 | |
| Texas | 17.0¢ | $174 | |
| Utah | 13.3¢ | $136 | |
| Vermont | 24.6¢ | $251 | |
| Virginia | 17.4¢ | $178 | |
| Washington | 14.4¢ | $147 | |
| West Virginia | 16.1¢ | $164 | |
| Wisconsin | 19.2¢ | $197 | |
| Wyoming | 14.7¢ | $150 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Healthy Climate HCWHD#-080most efficient | 1,023 | $193 |
| Aprilaire E130most efficient | 926 | $174 |
| DEVERSE D025H-25Pt3 | 886 | $167 |
| Santa Fe 4046180most efficient | 1,188 | $224 |
| Santa Fe 4047300most efficient | 842 | $159 |
| Aprilaire E100most efficient | 821 | $155 |
Run your own numbers
Your rate, your numbers
- Per day
- 53¢
- Per month
- $16.05
- Per year
- $193
1,023 kWh/yr × 18.8¢/kWh = $193/yr
Prefilled with this model's certified 1,023 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
Questions, answered with the data
- How much electricity does the CARRIER CORPORATION DEHXXCDA1080 use?
- ENERGY STAR certifies the CARRIER CORPORATION DEHXXCDA1080 at 1,023 kWh per year. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
- How much does the CARRIER CORPORATION DEHXXCDA1080 cost to run per month?
- About $16.05 a month at the U.S. average residential rate (18.8¢/kWh) — 53¢ a day, or $193 a year. Your state's rate moves this up or down; see the table above.
- Is the CARRIER CORPORATION DEHXXCDA1080 energy efficient?
- It uses 198% more electricity than the median certified dehumidifier, which puts it among the least efficient certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the CARRIER CORPORATION DEHXXCDA1080 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $126 a year in North Dakota (12.3¢/kWh) and $477 in Hawaii (46.6¢/kWh).