Data through April 2026
Ranking · computed from certified data
The Most Efficient Dehumidifiers
Certified dehumidifiers ranked by lowest annual energy consumption.
The spread inside this top 20: 105–117 kWh/yr, or $20–$22 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | CONCETTA AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 2 | Dr. Prepare DDH12LAmost efficient | — | 105 | $20 |
| 3 | DUMOS AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 4 | edx AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 5 | Gianna AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 6 | IULULU AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 7 | JIOABL AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 8 | KMFurnila AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 9 | NEWBULIG AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 10 | OLIXIS AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 11 | SMUG AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 12 | SUMELL AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 13 | Sweetcrispy AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 14 | Ukoke UDH0125most efficient | — | 105 | $20 |
| 15 | ZUNMOS AS-CSJ72XK-2WT-OLmost efficient | — | 105 | $20 |
| 16 | HUMILABS OL12-D023Fmost efficient | — | 110 | $21 |
| 17 | BLACK+DECKER BDT08TW | — | 117 | $22 |
| 18 | KESNOS CTH30B | — | 117 | $22 |
| 19 | KESNOS CTH30E | — | 117 | $22 |
| 20 | Waykar CTH30A | — | 117 | $22 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for dehumidifiers (481 models), ordered by certified annual kWh. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.