Data through April 2026
Running cost · Dehumidifiers · ENERGY STAR certified
Midea MDA50C4AWWCM
Under the DOE test basis, the Midea MDA50C4AWWCM draws 512 kWh — about $96 at the U.S. average rate, concentrated in the months you actually run it. That's close to the middle of the certified pack — about 49% above the median dehumidifier, ranked 352 of 481. Where you live moves the bill from $63 a year in North Dakota to $239 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$96/yr
- Per month
- $8.03
- Per day
- 26¢
- Certified use
- 512 kWh/yr
- Type
- Portable Dehumidifier
- Capacity
- 49.95 pints/day
- Efficiency (IEF)
- 2.01 L/kWh
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $89 | |
| Alaska | 27.4¢ | $140 | |
| Arizona | 15.5¢ | $79 | |
| Arkansas | 14.2¢ | $72 | |
| California | 35.3¢ | $180 | |
| Colorado | 16.5¢ | $85 | |
| Connecticut | 32.2¢ | $165 | |
| Delaware | 18.8¢ | $96 | |
| District of Columbia | 25.4¢ | $130 | |
| Florida | 15.4¢ | $79 | |
| Georgia | 15.4¢ | $79 | |
| Hawaiipriciest | 46.6¢ | $239 | |
| Idaho | 12.7¢ | $65 | |
| Illinois | 20.5¢ | $105 | |
| Indiana | 17.9¢ | $92 | |
| Iowa | 13.9¢ | $71 | |
| Kansas | 15.8¢ | $81 | |
| Kentucky | 15.0¢ | $77 | |
| Louisiana | 14.4¢ | $74 | |
| Maine | 28.4¢ | $146 | |
| Maryland | 22.1¢ | $113 | |
| Massachusetts | 29.4¢ | $151 | |
| Michigan | 21.4¢ | $110 | |
| Minnesota | 16.4¢ | $84 | |
| Mississippi | 16.8¢ | $86 | |
| Missouri | 14.0¢ | $72 | |
| Montana | 13.9¢ | $71 | |
| Nebraska | 13.3¢ | $68 | |
| Nevada | 14.3¢ | $73 | |
| New Hampshire | 27.2¢ | $139 | |
| New Jersey | 23.5¢ | $120 | |
| New Mexico | 15.2¢ | $78 | |
| New York | 29.4¢ | $151 | |
| North Carolina | 16.3¢ | $83 | |
| North Dakotacheapest | 12.3¢ | $63 | |
| Ohio | 19.5¢ | $100 | |
| Oklahoma | 13.3¢ | $68 | |
| Oregon | 15.8¢ | $81 | |
| Pennsylvania | 21.5¢ | $110 | |
| Rhode Island | 28.3¢ | $145 | |
| South Carolina | 17.1¢ | $87 | |
| South Dakota | 14.5¢ | $74 | |
| Tennessee | 14.9¢ | $76 | |
| Texas | 17.0¢ | $87 | |
| Utah | 13.3¢ | $68 | |
| Vermont | 24.6¢ | $126 | |
| Virginia | 17.4¢ | $89 | |
| Washington | 14.4¢ | $74 | |
| West Virginia | 16.1¢ | $82 | |
| Wisconsin | 19.2¢ | $98 | |
| Wyoming | 14.7¢ | $75 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| BLACK+DECKER BDM50WCDA | 512 | $96 |
| Insignia NS-DH50WH7 | 512 | $96 |
| Midea MDUDA-50AEN8-BB0F | 512 | $96 |
| Vissani VAD50PS1BWTS | 512 | $96 |
| Vissani VAD50S1AWTS | 512 | $96 |
| Vissani VAD50S1BWTS | 512 | $96 |
Run your own numbers
Your rate, your numbers
- Per day
- 26¢
- Per month
- $8.03
- Per year
- $96
512 kWh/yr × 18.8¢/kWh = $96/yr
Prefilled with this model's certified 512 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
Questions, answered with the data
- How much electricity does the Midea MDA50C4AWWCM use?
- ENERGY STAR certifies the Midea MDA50C4AWWCM at 512 kWh per year. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
- How much does the Midea MDA50C4AWWCM cost to run per month?
- About $8.03 a month at the U.S. average residential rate (18.8¢/kWh) — 26¢ a day, or $96 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MDA50C4AWWCM energy efficient?
- It uses 49% more electricity than the median certified dehumidifier.
- What does the Midea MDA50C4AWWCM cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $63 a year in North Dakota (12.3¢/kWh) and $239 in Hawaii (46.6¢/kWh).