Data through July 2026
Running cost · Dehumidifiers · ENERGY STAR certified
Wellsle YDL12P
Under the DOE test basis, the Wellsle YDL12P draws 413 kWh — about $76 at the U.S. average rate, concentrated in the months you actually run it. That's close to the middle of the certified pack — about 23% above the median dehumidifier, ranked 350 of 533. The same unit costs $53 a year in Louisiana but $198 in Hawaii — electricity rates, not the appliance, make the difference. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.3¢/kWh
$76/yr
- Per month
- $6.30
- Per day
- 21¢
- Certified use
- 413 kWh/yr
- Type
- Portable Dehumidifier
- Capacity
- 12 pints/day
- Efficiency (IEF)
- 1.85 L/kWh
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 16.4¢ | $68 | |
| Alaska | 28.8¢ | $119 | |
| Arizona | 15.4¢ | $64 | |
| Arkansas | 14.3¢ | $59 | |
| California | 33.6¢ | $139 | |
| Colorado | 17.0¢ | $70 | |
| Connecticut | 24.2¢ | $100 | |
| Delaware | 18.5¢ | $76 | |
| District of Columbia | 25.2¢ | $104 | |
| Florida | 15.0¢ | $62 | |
| Georgia | 16.3¢ | $67 | |
| Hawaiipriciest | 48.0¢ | $198 | |
| Idaho | 13.7¢ | $57 | |
| Illinois | 19.2¢ | $79 | |
| Indiana | 16.7¢ | $69 | |
| Iowa | 16.0¢ | $66 | |
| Kansas | 15.3¢ | $63 | |
| Kentucky | 13.8¢ | $57 | |
| Louisianacheapest | 12.7¢ | $53 | |
| Maine | 32.4¢ | $134 | |
| Maryland | 21.4¢ | $88 | |
| Massachusetts | 30.5¢ | $126 | |
| Michigan | 23.1¢ | $95 | |
| Minnesota | 17.4¢ | $72 | |
| Mississippi | 14.5¢ | $60 | |
| Missouri | 16.1¢ | $66 | |
| Montana | 15.0¢ | $62 | |
| Nebraska | 13.8¢ | $57 | |
| Nevada | 12.8¢ | $53 | |
| New Hampshire | 26.6¢ | $110 | |
| New Jersey | 25.2¢ | $104 | |
| New Mexico | 16.1¢ | $66 | |
| New York | 29.9¢ | $123 | |
| North Carolina | 15.2¢ | $63 | |
| North Dakota | 13.4¢ | $55 | |
| Ohio | 19.4¢ | $80 | |
| Oklahoma | 14.3¢ | $59 | |
| Oregon | 16.0¢ | $66 | |
| Pennsylvania | 21.7¢ | $90 | |
| Rhode Island | 28.3¢ | $117 | |
| South Carolina | 15.5¢ | $64 | |
| South Dakota | 15.4¢ | $63 | |
| Tennessee | 13.7¢ | $57 | |
| Texas | 15.9¢ | $66 | |
| Utah | 13.1¢ | $54 | |
| Vermont | 23.8¢ | $98 | |
| Virginia | 17.6¢ | $72 | |
| Washington | 14.7¢ | $61 | |
| West Virginia | 15.8¢ | $65 | |
| Wisconsin | 19.1¢ | $79 | |
| Wyoming | 14.4¢ | $59 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Santa Fe 4047100most efficient | 419 | $77 |
| Midea MDUDP-40AEN8-BB0 | 430 | $79 |
| PELONIS PAD40C1AWTS | 430 | $79 |
| Aeocky RHEA PRO-RCS50(Y)-N4-3-25most efficient | 432 | $79 |
| Aeocky LEO PRO-RCS50(Y)-N4-3(B)-25most efficient | 438 | $80 |
| Amazon Basics B0GR2L3R49 | 388 | $71 |
Run your own numbers
Your rate, your numbers
- Per day
- 21¢
- Per month
- $6.30
- Per year
- $76
413 kWh/yr × 18.3¢/kWh = $76/yr
Prefilled with this model's certified 413 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
Questions, answered with the data
- How much electricity does the Wellsle YDL12P use?
- ENERGY STAR certifies the Wellsle YDL12P at 413 kWh per year. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
- How much does the Wellsle YDL12P cost to run per month?
- About $6.30 a month at the U.S. average residential rate (18.3¢/kWh) — 21¢ a day, or $76 a year. Your state's rate moves this up or down; see the table above.
- Is the Wellsle YDL12P energy efficient?
- It uses 23% more electricity than the median certified dehumidifier. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Wellsle YDL12P cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $53 a year in Louisiana (12.7¢/kWh) and $198 in Hawaii (48.0¢/kWh).