Data through April 2026
Running cost · Dehumidifiers · ENERGY STAR certified
Yoau; Shinco; UHOME YDZ1-50P/6
The Yoau; Shinco; UHOME YDZ1-50P/6 is certified at 475 kWh per year, roughly $89 at the national average — though seasonal use means your real bill lands in a few months, not twelve. That's close to the middle of the certified pack — about 38% above the median dehumidifier, ranked 322 of 481. Where you live moves the bill from $59 a year in North Dakota to $221 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$89/yr
- Per month
- $7.45
- Per day
- 25¢
- Certified use
- 475 kWh/yr
- Type
- Portable Dehumidifier
- Capacity
- 50 pints/day
- Efficiency (IEF)
- 2.02 L/kWh
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $83 | |
| Alaska | 27.4¢ | $130 | |
| Arizona | 15.5¢ | $74 | |
| Arkansas | 14.2¢ | $67 | |
| California | 35.3¢ | $167 | |
| Colorado | 16.5¢ | $79 | |
| Connecticut | 32.2¢ | $153 | |
| Delaware | 18.8¢ | $89 | |
| District of Columbia | 25.4¢ | $121 | |
| Florida | 15.4¢ | $73 | |
| Georgia | 15.4¢ | $73 | |
| Hawaiipriciest | 46.6¢ | $221 | |
| Idaho | 12.7¢ | $60 | |
| Illinois | 20.5¢ | $97 | |
| Indiana | 17.9¢ | $85 | |
| Iowa | 13.9¢ | $66 | |
| Kansas | 15.8¢ | $75 | |
| Kentucky | 15.0¢ | $71 | |
| Louisiana | 14.4¢ | $69 | |
| Maine | 28.4¢ | $135 | |
| Maryland | 22.1¢ | $105 | |
| Massachusetts | 29.4¢ | $140 | |
| Michigan | 21.4¢ | $102 | |
| Minnesota | 16.4¢ | $78 | |
| Mississippi | 16.8¢ | $80 | |
| Missouri | 14.0¢ | $67 | |
| Montana | 13.9¢ | $66 | |
| Nebraska | 13.3¢ | $63 | |
| Nevada | 14.3¢ | $68 | |
| New Hampshire | 27.2¢ | $129 | |
| New Jersey | 23.5¢ | $112 | |
| New Mexico | 15.2¢ | $72 | |
| New York | 29.4¢ | $140 | |
| North Carolina | 16.3¢ | $77 | |
| North Dakotacheapest | 12.3¢ | $59 | |
| Ohio | 19.5¢ | $93 | |
| Oklahoma | 13.3¢ | $63 | |
| Oregon | 15.8¢ | $75 | |
| Pennsylvania | 21.5¢ | $102 | |
| Rhode Island | 28.3¢ | $134 | |
| South Carolina | 17.1¢ | $81 | |
| South Dakota | 14.5¢ | $69 | |
| Tennessee | 14.9¢ | $71 | |
| Texas | 17.0¢ | $81 | |
| Utah | 13.3¢ | $63 | |
| Vermont | 24.6¢ | $117 | |
| Virginia | 17.4¢ | $83 | |
| Washington | 14.4¢ | $68 | |
| West Virginia | 16.1¢ | $76 | |
| Wisconsin | 19.2¢ | $91 | |
| Wyoming | 14.7¢ | $70 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Yoau; Shinco; UHOME SDZ1-150P | 475 | $89 |
| Yoau; Shinco; UHOME SDZ1-150P/P | 475 | $89 |
| Yoau; Shinco; UHOME UDZ1-150P | 475 | $89 |
| Yoau; Shinco; UHOME UDZ1-150P/P | 475 | $89 |
| Yoau; Shinco; UHOME YDA-50P/S6 | 475 | $89 |
| Yoau; Shinco; UHOME YDA-50P/S6P | 475 | $89 |
Run your own numbers
Your rate, your numbers
- Per day
- 25¢
- Per month
- $7.45
- Per year
- $89
475 kWh/yr × 18.8¢/kWh = $89/yr
Prefilled with this model's certified 475 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
Questions, answered with the data
- How much electricity does the Yoau; Shinco; UHOME YDZ1-50P/6 use?
- ENERGY STAR certifies the Yoau; Shinco; UHOME YDZ1-50P/6 at 475 kWh per year. The certified annual kWh comes from the DOE test basis for standardized annual runtime. Damp basements that run a unit year-round will exceed it; seasonal use will come in under.
- How much does the Yoau; Shinco; UHOME YDZ1-50P/6 cost to run per month?
- About $7.45 a month at the U.S. average residential rate (18.8¢/kWh) — 25¢ a day, or $89 a year. Your state's rate moves this up or down; see the table above.
- Is the Yoau; Shinco; UHOME YDZ1-50P/6 energy efficient?
- It uses 38% more electricity than the median certified dehumidifier.
- What does the Yoau; Shinco; UHOME YDZ1-50P/6 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $59 a year in North Dakota (12.3¢/kWh) and $221 in Hawaii (46.6¢/kWh).