Data through April 2026
Freezers · 21 certified models
Insignia
This data covers 21 certified Insignia — annual running costs span $56 to $93 at national-average rates (median $74; the whole-category median is $79).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Insignia NS-UZ70SS27 | 296 | $56 |
| 2 | Insignia NS-UZ70SS27-C | 296 | $56 |
| 3 | Insignia NS-UZ70SS4-C | 296 | $56 |
| 4 | Insignia NS-UZ70WH27 | 296 | $56 |
| 5 | Insignia NS-UZ70WH27-C | 296 | $56 |
| 6 | Insignia NS-UZ70WH4 | 296 | $56 |
| 7 | Insignia NS-UZ70WH4-C | 296 | $56 |
| 8 | Insignia NS-UZ11**27 | 355 | $67 |
| 9 | Insignia NS-UZ14 | 391 | $74 |
| 10 | Insignia NS-UZ14SS0 | 394 | $74 |
| 11 | Insignia NS-UZ14SS0-C | 394 | $74 |
| 12 | Insignia NS-UZ14WH0 | 394 | $74 |
| 13 | Insignia NS-UZ14WH0-C | 394 | $74 |
| 14 | Insignia NS-UZ17 | 438 | $82 |
| 15 | Insignia NS-UZ17SS0 | 438 | $82 |
| 16 | Insignia NS-UZ17SS0-C | 438 | $82 |
| 17 | Insignia NS-UZ17WH0 | 438 | $82 |
| 18 | Insignia NS-UZ17WH0-C | 438 | $82 |
| 19 | Insignia NS-UZ21 | 492 | $93 |
| 20 | Insignia NS-UZ21WH0 | 492 | $93 |
| 21 | Insignia NS-UZ21WH0-C | 492 | $93 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Insignia freezers?
- Among 21 certified models in this data, Insignia freezers cost $56 to $93 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $74.
- Do Insignia freezers cost more or less than the average freezer?
- The median model here runs $74 a year, 6% less than the $79 median across all certified freezers.
- What's the cheapest model among Insignia freezers?
- The Insignia NS-UZ70SS27 costs about $56 a year at the U.S. average rate (296 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for freezers?
- The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.