Data through April 2026
Freezers · 34 certified models
Midea
This data covers 34 certified Midea — annual running costs span $33 to $95 at national-average rates (median $74; the whole-category median is $79).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Midea MRC04M3C | 174 | $33 |
| 2 | Midea MRU01M3ABB | 215 | $40 |
| 3 | Midea MRU01M3ASL | 215 | $40 |
| 4 | Midea MRU01M3AWW | 215 | $40 |
| 5 | Midea MRC07M5AWW | 225 | $42 |
| 6 | Midea MRC07M6AWW | 225 | $42 |
| 7 | Midea MRC07M7AWW | 225 | $42 |
| 8 | Midea MRC07M8A | 225 | $42 |
| 9 | Midea MRU03M2A | 240 | $45 |
| 10 | Midea WHS-109FW1 | 240 | $45 |
| 11 | Midea 3730-937 | 394 | $74 |
| 12 | Midea HS-507FWEN | 394 | $74 |
| 13 | Midea MDRU507FGF01PRR | 394 | $74 |
| 14 | Midea MRU14B2 | 394 | $74 |
| 15 | Midea MRU14F5 | 394 | $74 |
| 16 | Midea MRU14F5A | 394 | $74 |
| 17 | Midea MU138SWAR1RC1 | 394 | $74 |
| 18 | Midea WHS-507FWEB1 | 394 | $74 |
| 19 | Midea WHS-507FWESS1 | 394 | $74 |
| 20 | Midea WHS-507FWEW1 | 394 | $74 |
| 21 | Midea MRU17F5A | 438 | $82 |
| 22 | Midea MRU17F6A | 438 | $82 |
| 23 | Midea MRU17F6AWW | 438 | $82 |
| 24 | Midea MU170CWBR1RC1 | 438 | $82 |
| 25 | Midea WHS-625FWESS1 | 438 | $82 |
| 26 | Midea WHS-625FWEW1 | 438 | $82 |
| 27 | Midea MU210CWBR1RC1 | 492 | $93 |
| 28 | Midea WHS-772FWESS1 | 492 | $93 |
| 29 | Midea WHS-772FWEW1 | 492 | $93 |
| 30 | Midea MRU21B6A | 493 | $93 |
| 31 | Midea MRU21F5 | 493 | $93 |
| 32 | Midea MRU21F5B | 493 | $93 |
| 33 | Midea MRU21F6A | 493 | $93 |
| 34 | Midea MRU21C7B | 502 | $95 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Midea freezers?
- Among 34 certified models in this data, Midea freezers cost $33 to $95 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $74.
- Do Midea freezers cost more or less than the average freezer?
- The median model here runs $74 a year, 6% less than the $79 median across all certified freezers.
- What's the cheapest model among Midea freezers?
- The Midea MRC04M3C costs about $33 a year at the U.S. average rate (174 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for freezers?
- The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures.