Data through April 2026
Ranking · computed from certified data
The Most Expensive Refrigerators to Run
The certified refrigerators with the highest annual electricity use — even ENERGY STAR models span a wide range.
The spread inside this top 20: 805–785 kWh/yr, or $152–$148 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | Jenn-Air JS48PPDUDE | Side-by-Side | 805 | $152 |
| 2 | Jenn-Air JS48SSDUDE | Side-by-Side | 805 | $152 |
| 3 | KitchenAid KBSD608EBS | Side-by-Side | 805 | $152 |
| 4 | KitchenAid KBSD608ESS | Side-by-Side | 805 | $152 |
| 5 | KitchenAid KBSD618ESS | Side-by-Side | 805 | $152 |
| 6 | KitchenAid KSSC48QVS | Side-by-Side | 805 | $152 |
| 7 | Jenn Air JBSS48E22 | Side-by-Side | 804 | $151 |
| 8 | Jenn Air JBSSNE48PL | Side-by-Side | 804 | $151 |
| 9 | KitchenAid KBSD708M | Side-by-Side | 804 | $151 |
| 10 | KitchenAid KBSD748S | Side-by-Side | 804 | $151 |
| 11 | LG LRMDS3006 | Bottom Freezer | 799 | $150 |
| 12 | LG LRMVS3006 | Bottom Freezer | 799 | $150 |
| 13 | LG LRMXS3006 | Bottom Freezer | 799 | $150 |
| 14 | Dacor DRS425300 | Side-by-Side | 785 | $148 |
| 15 | LG LF29H8330 | Bottom Freezer | 785 | $148 |
| 16 | LG LF29H9730 | Bottom Freezer | 785 | $148 |
| 17 | LG LF29N8330 | Bottom Freezer | 785 | $148 |
| 18 | LG LF29S8230 | Bottom Freezer | 785 | $148 |
| 19 | LG LF29S8250 | Bottom Freezer | 785 | $148 |
| 20 | LG LF29S8330 | Bottom Freezer | 785 | $148 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for refrigerators (4,229 models), ordered by certified annual kWh. The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.