Data through June 2026
Ranking · computed from certified data
The Cheapest TVs to Run
Certified televisions ranked by lowest annual energy consumption.
The spread inside this top 20: 18–86 kWh/yr, or $3.37–$16 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | Clear Tunes ATSC-PM81331 | — | 18 | $3.37 |
| 2 | Emerson ATSC-PM81331 | — | 18 | $3.37 |
| 3 | Clear Tunes CT-1514S | — | 20 | $3.66 |
| 4 | Clear Tunes CT-1385S | — | 22 | $4.05 |
| 5 | Clear Tunes PDVA-PM31561 | — | 24 | $4.45 |
| 6 | Emerson PDVA-PM31561 | — | 24 | $4.45 |
| 7 | Emerson PDVA-PM81851 | — | 33 | $6.00 |
| 8 | Emerson ETC-1900S | — | 33 | $6.06 |
| 9 | Sansui LE-24T1 | — | 45 | $8.29 |
| 10 | Sansui LE-24VA1 | — | 46 | $8.36 |
| 11 | SANSUI, AMZFAST LE-24TA1 | — | 47 | $8.57 |
| 12 | Sansui LE-32KA1 | — | 52 | $9.46 |
| 13 | Sansui LE-32T1 | — | 54 | $9.90 |
| 14 | SCEPTRE X322BV-SRDD | — | 60 | $11 |
| 15 | Sansui S32KAHT | — | 61 | $11 |
| 16 | XITRIX XPN-DSA3250 | — | 64 | $12 |
| 17 | SANSUI, AMZFAST LE-32V1 | — | 66 | $12 |
| 18 | Sansui LE-32VA1 | — | 67 | $12 |
| 19 | Sansui LE-43KA1 | — | 82 | $15 |
| 20 | Sansui S40KAFT | — | 86 | $16 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for televisions (180 models), ordered by certified annual kWh. The certified annual kWh is based on the standardized ENERGY STAR duty cycle of about 5 hours of on-time per day plus standby the rest of the time. Heavy streaming households will use more.