Data through April 2026
Ranking · computed from certified data
The Cheapest TVs to Run
Certified televisions ranked by lowest annual energy consumption.
The spread inside this top 20: 18–99 kWh/yr, or $3.46–$19 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | Clear Tunes ATSC-PM81331 | — | 18 | $3.46 |
| 2 | Emerson ATSC-PM81331 | — | 18 | $3.46 |
| 3 | Clear Tunes CT-1514S | — | 20 | $3.76 |
| 4 | Clear Tunes CT-1385S | — | 22 | $4.16 |
| 5 | Clear Tunes PDVA-PM31561 | — | 24 | $4.57 |
| 6 | Emerson PDVA-PM31561 | — | 24 | $4.57 |
| 7 | Emerson PDVA-PM81851 | — | 33 | $6.16 |
| 8 | Sansui LE-24T1 | — | 45 | $8.51 |
| 9 | Sansui LE-24VA1 | — | 46 | $8.58 |
| 10 | SANSUI, AMZFAST LE-24TA1 | — | 47 | $8.80 |
| 11 | Sansui LE-32KA1 | — | 52 | $9.71 |
| 12 | Sansui LE-32T1 | — | 54 | $10 |
| 13 | SCEPTRE X322BV-SRDD | — | 60 | $11 |
| 14 | XITRIX XPN-DSA3250 | — | 64 | $12 |
| 15 | SANSUI, AMZFAST LE-32V1 | — | 66 | $12 |
| 16 | Sansui LE-32VA1 | — | 67 | $13 |
| 17 | Sansui LE-43KA1 | — | 82 | $15 |
| 18 | PHILIPS 43HFL4518U/27 | — | 93 | $18 |
| 19 | LG 43QNED80AU | — | 99 | $19 |
| 20 | Sansui LE-43VA1 | — | 99 | $19 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for televisions (172 models), ordered by certified annual kWh. The certified annual kWh is based on the standardized ENERGY STAR duty cycle of about 5 hours of on-time per day plus standby the rest of the time. Heavy streaming households will use more.