Data through April 2026
Refrigerators · 24 certified models
Premium Levella
This data covers 24 certified Premium Levella — annual running costs span $39 to $88 at national-average rates (median $63; the whole-category median is $65).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Premium Levella PRF165400XW | 207 | $39 |
| 2 | Premium Levella PRF166400XS | 207 | $39 |
| 3 | Premium Levella PRF167400XB | 207 | $39 |
| 4 | Premium Levella PRF255400XW | 213 | $40 |
| 5 | Premium Levella PRF256400XS | 213 | $40 |
| 6 | Premium Levella PRF257400XB | 213 | $40 |
| 7 | Premium Levella PRF32405 | 218 | $41 |
| 8 | Premium Levella PRF32406 | 218 | $41 |
| 9 | Premium Levella PRF446300HS | 252 | $47 |
| 10 | Premium Levella PFV21206HS | 314 | $59 |
| 11 | Premium Levella PRF315300HW | 320 | $60 |
| 12 | Premium Levella PRF316300HS | 320 | $60 |
| 13 | Premium Levella PRF7350HW | 344 | $65 |
| 14 | Premium Levella PRF7360HS | 344 | $65 |
| 15 | Premium Levella PRF7370HB | 344 | $65 |
| 16 | Premium Levella PRF7450VW | 345 | $65 |
| 17 | Premium Levella PRF7460VS | 345 | $65 |
| 18 | Premium Levella PRF7470VB | 345 | $65 |
| 19 | Premium Levella PRN18most efficient | 365 | $69 |
| 20 | Premium Levella PRN20most efficient | 385 | $72 |
| 21 | Premium Levella PRN7105HW | 391 | $74 |
| 22 | Premium Levella PRN7106HS | 391 | $74 |
| 23 | Premium Levella PRNIM18most efficient | 448 | $84 |
| 24 | Premium Levella PRNIM20most efficient | 469 | $88 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Premium Levella refrigerators?
- Among 24 certified models in this data, Premium Levella refrigerators cost $39 to $88 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $63.
- Do Premium Levella refrigerators cost more or less than the average refrigerator?
- The median model here runs $63 a year, 4% less than the $65 median across all certified refrigerators.
- What's the cheapest model among Premium Levella refrigerators?
- The Premium Levella PRF165400XW costs about $39 a year at the U.S. average rate (207 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for refrigerators?
- The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.