Data through July 2026
Refrigerators · 16 certified models
Verona
This data covers 16 certified Verona — annual running costs span $67 to $104 at national-average rates (median $77; the whole-category median is $63).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | Verona VEFTF3018RBKmost efficient | 366 | $67 |
| 2 | Verona VEFTF3018RSLmost efficient | 366 | $67 |
| 3 | Verona VEFTF3018RWHmost efficient | 366 | $67 |
| 4 | Verona VEFTF3021RBKmost efficient | 394 | $72 |
| 5 | Verona VEFTF3021RSLmost efficient | 394 | $72 |
| 6 | Verona VEFTF3021RWHmost efficient | 394 | $72 |
| 7 | Verona VEFTF3324RBKmost efficient | 422 | $77 |
| 8 | Verona VEFTF3324RSLmost efficient | 422 | $77 |
| 9 | Verona VEFTF3324RWHmost efficient | 422 | $77 |
| 10 | Verona VEFBF2814RSL | 423 | $77 |
| 11 | Verona VEFBF2411RISL | 480 | $88 |
| 12 | Verona VEFFD3316RISL | 504 | $92 |
| 13 | Verona VEFFD3018RISL | 512 | $94 |
| 14 | Verona VEFBF3017RISL | 518 | $95 |
| 15 | Verona VEFFD3620RISL | 539 | $99 |
| 16 | Verona VEBFD3620WIFS | 569 | $104 |
Other brand facets
Questions, answered with the data
- How much does it cost to run Verona refrigerators?
- Among 16 certified models in this data, Verona refrigerators cost $67 to $104 a year to run at the U.S. average electricity rate (18.3¢/kWh) — a median of $77.
- Do Verona refrigerators cost more or less than the average refrigerator?
- The median model here runs $77 a year, 23% more than the $63 median across all certified refrigerators.
- What's the cheapest model among Verona refrigerators?
- The Verona VEFTF3018RBK costs about $67 a year at the U.S. average rate (366 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for refrigerators?
- The certified annual kWh comes from the DOE test procedure, which measures continuous 24/7 operation at standardized temperatures — refrigerators never get a day off.