Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
HOUSE KOBO KOBOGJC10BU
The HOUSE KOBO KOBOGJC10BU is certified at 510 kWh per year (based on 750 standardized hours), roughly $96 at the national average — though seasonal use means your real bill lands in a few months, not twelve. Efficiency-wise it's unremarkable in a good way: within 4% of the median certified room air conditioner (rank 190 of 396). Where you live moves the bill from $63 a year in North Dakota to $238 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$96/yr
- Per month
- $8.01
- Per day
- 26¢
- Certified use
- 510 kWh/yr
- Cooling capacity
- 10,000 BTU/hr
- CEER
- 14.7
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $89 | |
| Alaska | 27.4¢ | $140 | |
| Arizona | 15.5¢ | $79 | |
| Arkansas | 14.2¢ | $72 | |
| California | 35.3¢ | $180 | |
| Colorado | 16.5¢ | $84 | |
| Connecticut | 32.2¢ | $164 | |
| Delaware | 18.8¢ | $96 | |
| District of Columbia | 25.4¢ | $130 | |
| Florida | 15.4¢ | $78 | |
| Georgia | 15.4¢ | $78 | |
| Hawaiipriciest | 46.6¢ | $238 | |
| Idaho | 12.7¢ | $65 | |
| Illinois | 20.5¢ | $104 | |
| Indiana | 17.9¢ | $91 | |
| Iowa | 13.9¢ | $71 | |
| Kansas | 15.8¢ | $81 | |
| Kentucky | 15.0¢ | $77 | |
| Louisiana | 14.4¢ | $74 | |
| Maine | 28.4¢ | $145 | |
| Maryland | 22.1¢ | $113 | |
| Massachusetts | 29.4¢ | $150 | |
| Michigan | 21.4¢ | $109 | |
| Minnesota | 16.4¢ | $84 | |
| Mississippi | 16.8¢ | $86 | |
| Missouri | 14.0¢ | $71 | |
| Montana | 13.9¢ | $71 | |
| Nebraska | 13.3¢ | $68 | |
| Nevada | 14.3¢ | $73 | |
| New Hampshire | 27.2¢ | $139 | |
| New Jersey | 23.5¢ | $120 | |
| New Mexico | 15.2¢ | $77 | |
| New York | 29.4¢ | $150 | |
| North Carolina | 16.3¢ | $83 | |
| North Dakotacheapest | 12.3¢ | $63 | |
| Ohio | 19.5¢ | $99 | |
| Oklahoma | 13.3¢ | $68 | |
| Oregon | 15.8¢ | $81 | |
| Pennsylvania | 21.5¢ | $110 | |
| Rhode Island | 28.3¢ | $144 | |
| South Carolina | 17.1¢ | $87 | |
| South Dakota | 14.5¢ | $74 | |
| Tennessee | 14.9¢ | $76 | |
| Texas | 17.0¢ | $87 | |
| Utah | 13.3¢ | $68 | |
| Vermont | 24.6¢ | $125 | |
| Virginia | 17.4¢ | $89 | |
| Washington | 14.4¢ | $73 | |
| West Virginia | 16.1¢ | $82 | |
| Wisconsin | 19.2¢ | $98 | |
| Wyoming | 14.7¢ | $75 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| GREE GJC10BU-A6DRNJ2A | 510 | $96 |
| BLACK+DECKER BD10NWES | 500 | $94 |
| Century RXTS-101A | 500 | $94 |
| Comfort Aire RXTS-101A | 500 | $94 |
| Danby DAC100B8IWDB-6 | 500 | $94 |
| DELLA 048-TL-W10KI | 500 | $94 |
Run your own numbers
Your rate, your numbers
- Per day
- 26¢
- Per month
- $8.00
- Per year
- $96
510 kWh/yr × 18.8¢/kWh = $96/yr
Prefilled with this model's certified 510 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the HOUSE KOBO KOBOGJC10BU use?
- ENERGY STAR certifies the HOUSE KOBO KOBOGJC10BU at 510 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the HOUSE KOBO KOBOGJC10BU cost to run per month?
- About $8.01 a month at the U.S. average residential rate (18.8¢/kWh) — 26¢ a day, or $96 a year. Your state's rate moves this up or down; see the table above.
- Is the HOUSE KOBO KOBOGJC10BU energy efficient?
- It uses 4% less electricity than the median certified room air conditioner.
- What does the HOUSE KOBO KOBOGJC10BU cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $63 a year in North Dakota (12.3¢/kWh) and $238 in Hawaii (46.6¢/kWh).