Data through July 2026
Ranking · computed from certified data
The Cheapest Room Air Conditioners to Run
Certified room ACs ranked by lowest annual energy use on the standard 750-hour season.
The spread inside this top 20: 260–281 kWh/yr, or $48–$52 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | BLACK+DECKER BDM05C | — | 260 | $48 |
| 2 | Brothers 102372 | — | 260 | $48 |
| 3 | Frigidaire FHWC055TF1 | — | 260 | $48 |
| 4 | Frigidaire FHWC056TF1 | — | 260 | $48 |
| 5 | Midea MAW05R1KWT-B | — | 260 | $48 |
| 6 | Midea MAW05R1VWBL-T | — | 260 | $48 |
| 7 | Midea MAW05R1VWWT-T | — | 260 | $48 |
| 8 | Midea MAW05S1KWT-A | — | 260 | $48 |
| 9 | Midea MWEUWA-05CRFN8-BCN4 | — | 260 | $48 |
| 10 | Perfect aire 1PACV5000 | — | 260 | $48 |
| 11 | Vissani VAW05V1KWT | — | 260 | $48 |
| 12 | TCL T05WV9M | — | 274 | $50 |
| 13 | TCL T05WV9MB | — | 274 | $50 |
| 14 | TCL T05WV9R | — | 274 | $50 |
| 15 | TCL T05WV9RB | — | 274 | $50 |
| 16 | TCL W5WC72 | — | 274 | $50 |
| 17 | TCL W5WC72-B | — | 274 | $50 |
| 18 | TCL W5WC72M | — | 274 | $50 |
| 19 | TCL W5WC72M-B | — | 274 | $50 |
| 20 | Midea MAW06S1KWT-Amost efficient | — | 281 | $52 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for room air conditioners (548 models), ordered by certified annual kWh. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.