Data through April 2026
Running cost · Televisions · ENERGY STAR certified
Emerson ATSC-PM81331
At the standardized usage ENERGY STAR assumes, the Emerson ATSC-PM81331 consumes 18 kWh a year — about $3.46 at the U.S. average electricity rate ($0.29 a month). That puts it in the most efficient tenth of every certified television — 90% less electricity than the median, ranked 2 of 172. The same unit costs $2.27 a year in North Dakota but $8.56 in Hawaii — electricity rates, not the appliance, make the difference. Note the certified pool here is small (172 models), so rankings shift more with each data refresh.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$3.46/yr
- Per month
- $0.29
- Per day
- 1¢
- Certified use
- 18 kWh/yr
- Screen size
- 13.23 in
- Display type
- LCD
- Backlight
- Direct-lit LED
- On-mode power
- 9.3 W
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $3.20 | |
| Alaska | 27.4¢ | $5.02 | |
| Arizona | 15.5¢ | $2.84 | |
| Arkansas | 14.2¢ | $2.60 | |
| California | 35.3¢ | $6.47 | |
| Colorado | 16.5¢ | $3.04 | |
| Connecticut | 32.2¢ | $5.92 | |
| Delaware | 18.8¢ | $3.45 | |
| District of Columbia | 25.4¢ | $4.67 | |
| Florida | 15.4¢ | $2.82 | |
| Georgia | 15.4¢ | $2.82 | |
| Hawaiipriciest | 46.6¢ | $8.56 | |
| Idaho | 12.7¢ | $2.33 | |
| Illinois | 20.5¢ | $3.76 | |
| Indiana | 17.9¢ | $3.29 | |
| Iowa | 13.9¢ | $2.54 | |
| Kansas | 15.8¢ | $2.90 | |
| Kentucky | 15.0¢ | $2.76 | |
| Louisiana | 14.4¢ | $2.65 | |
| Maine | 28.4¢ | $5.22 | |
| Maryland | 22.1¢ | $4.05 | |
| Massachusetts | 29.4¢ | $5.41 | |
| Michigan | 21.4¢ | $3.93 | |
| Minnesota | 16.4¢ | $3.01 | |
| Mississippi | 16.8¢ | $3.08 | |
| Missouri | 14.0¢ | $2.57 | |
| Montana | 13.9¢ | $2.55 | |
| Nebraska | 13.3¢ | $2.44 | |
| Nevada | 14.3¢ | $2.62 | |
| New Hampshire | 27.2¢ | $5.00 | |
| New Jersey | 23.5¢ | $4.32 | |
| New Mexico | 15.2¢ | $2.78 | |
| New York | 29.4¢ | $5.41 | |
| North Carolina | 16.3¢ | $2.98 | |
| North Dakotacheapest | 12.3¢ | $2.27 | |
| Ohio | 19.5¢ | $3.58 | |
| Oklahoma | 13.3¢ | $2.44 | |
| Oregon | 15.8¢ | $2.90 | |
| Pennsylvania | 21.5¢ | $3.94 | |
| Rhode Island | 28.3¢ | $5.20 | |
| South Carolina | 17.1¢ | $3.13 | |
| South Dakota | 14.5¢ | $2.67 | |
| Tennessee | 14.9¢ | $2.74 | |
| Texas | 17.0¢ | $3.12 | |
| Utah | 13.3¢ | $2.44 | |
| Vermont | 24.6¢ | $4.51 | |
| Virginia | 17.4¢ | $3.19 | |
| Washington | 14.4¢ | $2.64 | |
| West Virginia | 16.1¢ | $2.95 | |
| Wisconsin | 19.2¢ | $3.53 | |
| Wyoming | 14.7¢ | $2.70 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Clear Tunes ATSC-PM81331 | 18 | $3.46 |
| Clear Tunes CT-1514S | 20 | $3.76 |
| Clear Tunes CT-1385S | 22 | $4.16 |
| Clear Tunes PDVA-PM31561 | 24 | $4.57 |
| Emerson PDVA-PM31561 | 24 | $4.57 |
| Emerson PDVA-PM81851 | 33 | $6.16 |
Run your own numbers
Your rate, your numbers
- Per day
- 1¢
- Per month
- $0.28
- Per year
- $3.39
18 kWh/yr × 18.8¢/kWh = $3.39/yr
Prefilled with this model's certified 18 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh is based on the standardized ENERGY STAR duty cycle of about 5 hours of on-time per day plus standby the rest of the time. Heavy streaming households will use more.
Questions, answered with the data
- How much electricity does the Emerson ATSC-PM81331 use?
- ENERGY STAR certifies the Emerson ATSC-PM81331 at 18 kWh per year. The certified annual kWh is based on the standardized ENERGY STAR duty cycle of about 5 hours of on-time per day plus standby the rest of the time. Heavy streaming households will use more.
- How much does the Emerson ATSC-PM81331 cost to run per month?
- About $0.29 a month at the U.S. average residential rate (18.8¢/kWh) — 1¢ a day, or $3.46 a year. Your state's rate moves this up or down; see the table above.
- Is the Emerson ATSC-PM81331 energy efficient?
- It uses 90% less electricity than the median certified television, placing it in the top 10% of certified models.
- What does the Emerson ATSC-PM81331 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $2.27 a year in North Dakota (12.3¢/kWh) and $8.56 in Hawaii (46.6¢/kWh).