Data through April 2026
Ranking · computed from certified data
The Cheapest Dishwashers to Run
Certified dishwashers ranked by lowest annual energy use.
The spread inside this top 20: 80–155 kWh/yr, or $15–$29 a year at the U.S. average rate. Ties are ordered alphabetically.
| # | Model | Type | kWh/yr | $/yr (US avg) |
|---|---|---|---|---|
| 1 | Loch L1126 | — | 80 | $15 |
| 2 | Fisher & Paykel DD24STX6I1 | — | 114 | $21 |
| 3 | Fisher & Paykel DD24STX6PX1 | — | 114 | $21 |
| 4 | Fisher & Paykel DD24SAX9 | — | 134 | $25 |
| 5 | Fisher & Paykel DD24SCTX9 | — | 134 | $25 |
| 6 | Fisher & Paykel DD24SDFTX9 | — | 134 | $25 |
| 7 | Fisher & Paykel DD24SI9 | — | 134 | $25 |
| 8 | Fisher & Paykel DD24STI9 | — | 134 | $25 |
| 9 | Fisher & Paykel DD24SV2T9 | — | 134 | $25 |
| 10 | BLACK+DECKER BCD6SD | — | 155 | $29 |
| 11 | BLACK+DECKER BCD6W | — | 155 | $29 |
| 12 | Cafe CDD220**W | — | 155 | $29 |
| 13 | Comfee CDC22P | — | 155 | $29 |
| 14 | Danby DDW621WDB | — | 155 | $29 |
| 15 | Danby DDW631SDB | — | 155 | $29 |
| 16 | Edgestar DWP63 | — | 155 | $29 |
| 17 | Fotile SD1F-S1 | — | 155 | $29 |
| 18 | Fotile SD2F-P5 | — | 155 | $29 |
| 19 | Fotile SD2F-P5L | — | 155 | $29 |
| 20 | GE Profile PDD415**Y | — | 155 | $29 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for dishwashers (677 models), ordered by certified annual kWh. The certified annual kWh assumes 215 wash cycles per year (the DOE standard, roughly 4 loads a week) and includes the energy to heat water.