Data through April 2026
Ranking · computed from certified data
The Most Expensive States to Run a Clothes Dryer
All 50 states + DC ranked by what the median certified electric dryer costs per year at local rates.
From Hawaii ($283/yr) to North Dakota ($75/yr), based on the median certified clothes dryer at 607 kWh/yr.
| State | Rate ¢/kWh | Median $/yr | Relative cost |
|---|---|---|---|
| Hawaiipriciest | 46.6¢ | $283 | |
| California | 35.3¢ | $214 | |
| Connecticut | 32.2¢ | $196 | |
| Massachusetts | 29.4¢ | $179 | |
| New York | 29.4¢ | $179 | |
| Maine | 28.4¢ | $173 | |
| Rhode Island | 28.3¢ | $172 | |
| Alaska | 27.4¢ | $166 | |
| New Hampshire | 27.2¢ | $165 | |
| District of Columbia | 25.4¢ | $154 | |
| Vermont | 24.6¢ | $149 | |
| New Jersey | 23.5¢ | $143 | |
| Maryland | 22.1¢ | $134 | |
| Pennsylvania | 21.5¢ | $130 | |
| Michigan | 21.4¢ | $130 | |
| Illinois | 20.5¢ | $124 | |
| Ohio | 19.5¢ | $118 | |
| Wisconsin | 19.2¢ | $117 | |
| Delaware | 18.8¢ | $114 | |
| Indiana | 17.9¢ | $109 | |
| Alabama | 17.4¢ | $106 | |
| Virginia | 17.4¢ | $105 | |
| South Carolina | 17.1¢ | $104 | |
| Texas | 17.0¢ | $103 | |
| Mississippi | 16.8¢ | $102 | |
| Colorado | 16.5¢ | $100 | |
| Minnesota | 16.4¢ | $99 | |
| North Carolina | 16.3¢ | $99 | |
| West Virginia | 16.1¢ | $97 | |
| Kansas | 15.8¢ | $96 | |
| Oregon | 15.8¢ | $96 | |
| Arizona | 15.5¢ | $94 | |
| Florida | 15.4¢ | $93 | |
| Georgia | 15.4¢ | $93 | |
| New Mexico | 15.2¢ | $92 | |
| Kentucky | 15.0¢ | $91 | |
| Tennessee | 14.9¢ | $91 | |
| Wyoming | 14.7¢ | $89 | |
| South Dakota | 14.5¢ | $88 | |
| Louisiana | 14.4¢ | $88 | |
| Washington | 14.4¢ | $87 | |
| Nevada | 14.3¢ | $87 | |
| Arkansas | 14.2¢ | $86 | |
| Missouri | 14.0¢ | $85 | |
| Montana | 13.9¢ | $84 | |
| Iowa | 13.9¢ | $84 | |
| Oklahoma | 13.3¢ | $81 | |
| Utah | 13.3¢ | $81 | |
| Nebraska | 13.3¢ | $81 | |
| Idaho | 12.7¢ | $77 | |
| North Dakotacheapest | 12.3¢ | $75 |
How this list is built: every entry comes straight from the ENERGY STAR certified-product dataset for clothes dryers (318 models), ordered by certified annual kWh. The certified annual kWh assumes 283 drying cycles per year under the DOE test procedure. Only electric dryers are listed here — a gas dryer's running cost is mostly gas, not electricity.