Data through July 2026
Room Air Conditioners · 127 certified models
12,000 BTU Room Air Conditioners
127 certified 12,000 btu room air conditioners show up in this data, running $103 to $124 a year to run at the U.S. average electricity rate — median $110.
The 50 most efficient (of 127)
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | BLACK+DECKER BDM12Cmost efficient | 563 | $103 |
| 2 | Brothers 102073most efficient | 563 | $103 |
| 3 | DuraSTAR DRWAC121XVB1most efficient | 563 | $103 |
| 4 | Frigidaire FHWW125WF1most efficient | 563 | $103 |
| 5 | Frigidaire FHWW126WF1most efficient | 563 | $103 |
| 6 | Frigidaire Gallery GHWW125TF1most efficient | 563 | $103 |
| 7 | GE Appliances AWHV12most efficient | 563 | $103 |
| 8 | Midea MAW12RV1KWTmost efficient | 563 | $103 |
| 9 | Midea MAW12S1KWT-Amost efficient | 563 | $103 |
| 10 | Midea MAW12U1KWTmost efficient | 563 | $103 |
| 11 | Midea MAW12U1KWT-Amost efficient | 563 | $103 |
| 12 | Midea MAW12U1KWT-Mmost efficient | 563 | $103 |
| 13 | Midea MAW12V1KYWT-Smost efficient | 563 | $103 |
| 14 | Midea MAW12V1WBKmost efficient | 563 | $103 |
| 15 | Midea MAW12V1WBK-Tmost efficient | 563 | $103 |
| 16 | Midea MAW12V1WWTmost efficient | 563 | $103 |
| 17 | Midea MAW12V1WWT-Tmost efficient | 563 | $103 |
| 18 | Midea MWAUQB-12CRFN8-BCP0most efficient | 563 | $103 |
| 19 | Midea MWEUWA-12CRFN8-BCP0most efficient | 563 | $103 |
| 20 | Midea MWFUWA-12CRFN8-BCP0most efficient | 563 | $103 |
| 21 | Perfect aire 1PACV12000most efficient | 563 | $103 |
| 22 | Seasons SW12VB1most efficient | 563 | $103 |
| 23 | TCL T12WV4Smost efficient | 563 | $103 |
| 24 | TCL T12WV9Smost efficient | 563 | $103 |
| 25 | TCL T12WV9SBmost efficient | 563 | $103 |
| 26 | TCL W12WC72most efficient | 563 | $103 |
| 27 | TCL W12WC72-Bmost efficient | 563 | $103 |
| 28 | Vissani VAW12V1KWTSmost efficient | 563 | $103 |
| 29 | Whirlpool WHAW121CWXmost efficient | 563 | $103 |
| 30 | Whirlpool WHAW121INVmost efficient | 563 | $103 |
| 31 | K�hl KCVS12B10Bmost efficient | 569 | $104 |
| 32 | Midea 1010451379 | 592 | $108 |
| 33 | Midea 1014278205 | 592 | $108 |
| 34 | Midea MAW12U1QWT | 592 | $108 |
| 35 | Midea MAW12U2QWT | 592 | $108 |
| 36 | Midea MWAUQB-12CRFN8-BCN12 | 592 | $108 |
| 37 | TCL H12W4KWH | 592 | $108 |
| 38 | TCL H12W4KWH-CA | 592 | $108 |
| 39 | TCL KCR-35/YXRDBp(E1/6)(080002) | 592 | $108 |
| 40 | GE Profile AHTR12ACH2 | 594 | $109 |
| 41 | BLACK+DECKER BD12NWES | 600 | $110 |
| 42 | Century RXTS-121A | 600 | $110 |
| 43 | Comfort Aire RXTS-121A | 600 | $110 |
| 44 | Danby DAC120ECBIWDB | 600 | $110 |
| 45 | DELLA 048-TL-W12KI | 600 | $110 |
| 46 | ELEMENT EHWR12BE | 600 | $110 |
| 47 | Friedrich CCV12A10A | 600 | $110 |
| 48 | Frigidaire FHWW125WE1 | 600 | $110 |
| 49 | Frigidaire Gallery GHWQ123WC1 | 600 | $110 |
| 50 | Frigidaire Gallery GHWQ125WD1 | 600 | $110 |
Other capacity facets
Questions, answered with the data
- How much does it cost to run 12,000 btu room air conditioners?
- Among 127 certified models in this data, 12,000 btu room air conditioners cost $103 to $124 a year to run at the U.S. average electricity rate (18.3¢/kWh) — a median of $110.
- Do 12,000 btu room air conditioners cost more or less than the average room air conditioner?
- The median model here runs $110 a year, 13% more than the $97 median across all certified room air conditioners.
- What's the cheapest model among 12,000 btu room air conditioners?
- The BLACK+DECKER BDM12C costs about $103 a year at the U.S. average rate (563 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for room air conditioners?
- The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.