Data through April 2026
Room Air Conditioners · 22 certified models
24,000 BTU Room Air Conditioners
This capacity class covers 22 of the 396 certified room air conditioners in this data, costing $229–$267 a year at national-average rates (median $255).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | LG LW2422IVSM(208V)most efficient | 1,216 | $229 |
| 2 | LG LW2422IVSM(230V)most efficient | 1,216 | $229 |
| 3 | Midea MAW24S2KWT-Amost efficient | 1,304 | $246 |
| 4 | Midea MAW24V2KYWT-Smost efficient | 1,304 | $246 |
| 5 | Midea MWCUWH-24CRFN8-MCM8most efficient | 1,304 | $246 |
| 6 | Comfort Aire RADS-253R03 | 1,353 | $255 |
| 7 | Frigidaire FHWW245WE2 | 1,353 | $255 |
| 8 | Keplerx KBRC24RSVE2 | 1,353 | $255 |
| 9 | Keystone KSTAW242WA | 1,353 | $255 |
| 10 | Midea MAW24R2VWT | 1,353 | $255 |
| 11 | Midea MAW24RV1CWT | 1,353 | $255 |
| 12 | Midea MAW24S2VWT-A | 1,353 | $255 |
| 13 | Midea MAW24S2YWT-S | 1,353 | $255 |
| 14 | Midea MAW25R2VWT | 1,353 | $255 |
| 15 | Midea MWCUWH-24CRFN8-MCM3 | 1,353 | $255 |
| 16 | Perfect aire 1PACV25000E | 1,353 | $255 |
| 17 | Sea Breeze WA324ZREB | 1,353 | $255 |
| 18 | Friedrich CCV24A30A | 1,417 | $267 |
| 19 | TCL H24W4KW | 1,417 | $267 |
| 20 | TCL H24W4KW-CA | 1,417 | $267 |
| 21 | TCL T24WQ2S | 1,417 | $267 |
| 22 | Whirlpool WHAW-241IN | 1,417 | $267 |
Other capacity facets
Questions, answered with the data
- How much does it cost to run 24,000 btu room air conditioners?
- Among 22 certified models in this data, 24,000 btu room air conditioners cost $229 to $267 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $255.
- Do 24,000 btu room air conditioners cost more or less than the average room air conditioner?
- The median model here runs $255 a year, 154% more than the $100 median across all certified room air conditioners.
- What's the cheapest model among 24,000 btu room air conditioners?
- The LG LW2422IVSM(208V) costs about $229 a year at the U.S. average rate (1,216 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for room air conditioners?
- The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.