Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea 1010451379
Under the DOE test basis of 750 hours a year, the Midea 1010451379 draws 592 kWh — about $111 at the U.S. average rate, concentrated in the months you actually run it. Efficiency-wise it's unremarkable in a good way: within 11% of the median certified room air conditioner (rank 216 of 396). Where you live moves the bill from $73 a year in North Dakota to $276 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$111/yr
- Per month
- $9.29
- Per day
- 31¢
- Certified use
- 592 kWh/yr
- Cooling capacity
- 12,000 BTU/hr
- CEER
- 15.2
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $103 | |
| Alaska | 27.4¢ | $162 | |
| Arizona | 15.5¢ | $92 | |
| Arkansas | 14.2¢ | $84 | |
| California | 35.3¢ | $209 | |
| Colorado | 16.5¢ | $98 | |
| Connecticut | 32.2¢ | $191 | |
| Delaware | 18.8¢ | $111 | |
| District of Columbia | 25.4¢ | $150 | |
| Florida | 15.4¢ | $91 | |
| Georgia | 15.4¢ | $91 | |
| Hawaiipriciest | 46.6¢ | $276 | |
| Idaho | 12.7¢ | $75 | |
| Illinois | 20.5¢ | $121 | |
| Indiana | 17.9¢ | $106 | |
| Iowa | 13.9¢ | $82 | |
| Kansas | 15.8¢ | $93 | |
| Kentucky | 15.0¢ | $89 | |
| Louisiana | 14.4¢ | $85 | |
| Maine | 28.4¢ | $168 | |
| Maryland | 22.1¢ | $131 | |
| Massachusetts | 29.4¢ | $174 | |
| Michigan | 21.4¢ | $127 | |
| Minnesota | 16.4¢ | $97 | |
| Mississippi | 16.8¢ | $99 | |
| Missouri | 14.0¢ | $83 | |
| Montana | 13.9¢ | $82 | |
| Nebraska | 13.3¢ | $79 | |
| Nevada | 14.3¢ | $85 | |
| New Hampshire | 27.2¢ | $161 | |
| New Jersey | 23.5¢ | $139 | |
| New Mexico | 15.2¢ | $90 | |
| New York | 29.4¢ | $174 | |
| North Carolina | 16.3¢ | $96 | |
| North Dakotacheapest | 12.3¢ | $73 | |
| Ohio | 19.5¢ | $115 | |
| Oklahoma | 13.3¢ | $79 | |
| Oregon | 15.8¢ | $93 | |
| Pennsylvania | 21.5¢ | $127 | |
| Rhode Island | 28.3¢ | $168 | |
| South Carolina | 17.1¢ | $101 | |
| South Dakota | 14.5¢ | $86 | |
| Tennessee | 14.9¢ | $88 | |
| Texas | 17.0¢ | $101 | |
| Utah | 13.3¢ | $79 | |
| Vermont | 24.6¢ | $145 | |
| Virginia | 17.4¢ | $103 | |
| Washington | 14.4¢ | $85 | |
| West Virginia | 16.1¢ | $95 | |
| Wisconsin | 19.2¢ | $114 | |
| Wyoming | 14.7¢ | $87 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea 1014278205 | 592 | $111 |
| Midea MAW12U1QWT | 592 | $111 |
| Midea MAW12U2QWT | 592 | $111 |
| Midea MWAUQB-12CRFN8-BCN12 | 592 | $111 |
| TCL H12W4KWH | 592 | $111 |
| TCL H12W4KWH-CA | 592 | $111 |
Run your own numbers
Your rate, your numbers
- Per day
- 31¢
- Per month
- $9.29
- Per year
- $111
592 kWh/yr × 18.8¢/kWh = $111/yr
Prefilled with this model's certified 592 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea 1010451379 use?
- ENERGY STAR certifies the Midea 1010451379 at 592 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea 1010451379 cost to run per month?
- About $9.29 a month at the U.S. average residential rate (18.8¢/kWh) — 31¢ a day, or $111 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea 1010451379 energy efficient?
- It uses 11% more electricity than the median certified room air conditioner.
- What does the Midea 1010451379 cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $73 a year in North Dakota (12.3¢/kWh) and $276 in Hawaii (46.6¢/kWh).