Data through April 2026
Room Air Conditioners · 31 certified models
50%+ More Efficient Room Air Conditioners
Among all certified room air conditioners, 31 clear the "50%+ More Efficient Room Air Conditioners" threshold — running $72 to $296 a year at national-average rates (median $113, category-wide median $100).
All certified models
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | K�hl KCVS08B10Bmost efficient | 384 | $72 |
| 2 | Midea MAW08HV1KWT-Amost efficient | 397 | $75 |
| 3 | Midea MWAUQB-08HRFN8-BCN11most efficient | 397 | $75 |
| 4 | Midea MAH09B1AGRmost efficient | 405 | $76 |
| 5 | Midea MAH09H1AGRmost efficient | 405 | $76 |
| 6 | Midea MAH09N1AGRmost efficient | 405 | $76 |
| 7 | Midea MAH09S1AGRmost efficient | 405 | $76 |
| 8 | Midea MAH09W1AGRmost efficient | 405 | $76 |
| 9 | Midea MWCUPWHP-09HEFN8-BCL1most efficient | 405 | $76 |
| 10 | Midea MWCUPWHP-09HEFN8-BCL1Nmost efficient | 405 | $76 |
| 11 | Gradient CCHP11most efficient | 415 | $78 |
| 12 | GREE GJH09BW-A6DRNL1Amost efficient | 462 | $87 |
| 13 | Kinghome KHWA09INmost efficient | 462 | $87 |
| 14 | K�hl+ KHVS10B11Bmost efficient | 530 | $100 |
| 15 | K�hl KCVS12B30Bmost efficient | 567 | $107 |
| 16 | K�hl+ KHVS12B33Bmost efficient | 598 | $113 |
| 17 | GE PWJV14Wmost efficient | 656 | $124 |
| 18 | Midea MWEUWA-14CRFN8-BCP0most efficient | 656 | $124 |
| 19 | TCL T14WV9Smost efficient | 656 | $124 |
| 20 | TCL T14WV9SBmost efficient | 656 | $124 |
| 21 | TCL W14WC72most efficient | 656 | $124 |
| 22 | TCL W14WC72-Bmost efficient | 656 | $124 |
| 23 | K�hl KCVS16B30Bmost efficient | 722 | $136 |
| 24 | Midea MAW18S2KWT-Amost efficient | 844 | $159 |
| 25 | Midea MWCUWH-18CRFN8-MCP0most efficient | 844 | $159 |
| 26 | K�hl KCVM18B30Bmost efficient | 1,074 | $202 |
| 27 | Hisense AW2223TW3Wmost efficient | 1,100 | $207 |
| 28 | LG LW2422IVSM(208V)most efficient | 1,216 | $229 |
| 29 | LG LW2422IVSM(230V)most efficient | 1,216 | $229 |
| 30 | K�hl+ KHVL28B35Bmost efficient | 1,495 | $281 |
| 31 | K�hl KCVL28B30Bmost efficient | 1,571 | $296 |
Other efficiency facets
Questions, answered with the data
- How much does it cost to run 50%+ more efficient room air conditioners?
- Among 31 certified models in this data, 50%+ more efficient room air conditioners cost $72 to $296 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $113.
- Do 50%+ more efficient room air conditioners cost more or less than the average room air conditioner?
- The median model here runs $113 a year, 12% more than the $100 median across all certified room air conditioners.
- What's the cheapest model among 50%+ more efficient room air conditioners?
- The K�hl KCVS08B10B costs about $72 a year at the U.S. average rate (384 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for room air conditioners?
- The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.