Data through April 2026
Room Air Conditioners · 122 certified models
Most Efficient Room Air Conditioners
Among all certified room air conditioners, 122 clear the "Most Efficient Room Air Conditioners" threshold — running $55 to $348 a year at national-average rates (median $88, category-wide median $100).
The 50 most efficient (of 122)
| # | Model | kWh/yr | $/yr (US avg) |
|---|---|---|---|
| 1 | LG LW6023IVSMmost efficient | 290 | $55 |
| 2 | Midea MAW06U1QWTmost efficient | 298 | $56 |
| 3 | Midea MAW06V1QWBL-Tmost efficient | 298 | $56 |
| 4 | Midea MAW06V1QWTmost efficient | 298 | $56 |
| 5 | Midea MAW06V1UBLmost efficient | 298 | $56 |
| 6 | Midea MAW06V1UWTmost efficient | 298 | $56 |
| 7 | Midea MWAUQB-06CRFN8-BCN11most efficient | 298 | $56 |
| 8 | GE PWJV08Wmost efficient | 375 | $71 |
| 9 | Midea 1010451315most efficient | 375 | $71 |
| 10 | Midea 1014242943most efficient | 375 | $71 |
| 11 | Midea MAW08U1QWTmost efficient | 375 | $71 |
| 12 | Midea MAW08U2QWTmost efficient | 375 | $71 |
| 13 | Midea MAW08V1WBKmost efficient | 375 | $71 |
| 14 | Midea MAW08V1WBK-Tmost efficient | 375 | $71 |
| 15 | Midea MAW08V1WWTmost efficient | 375 | $71 |
| 16 | Midea MAW08V1WWT-Tmost efficient | 375 | $71 |
| 17 | Midea MWAUQB-08CRFN8-BCP0most efficient | 375 | $71 |
| 18 | Midea MWEUWA-08CRFN8-BCP0most efficient | 375 | $71 |
| 19 | TCL T08WV3Smost efficient | 375 | $71 |
| 20 | TCL T08WV9Smost efficient | 375 | $71 |
| 21 | TCL T08WV9SBmost efficient | 375 | $71 |
| 22 | TCL W8WC72most efficient | 375 | $71 |
| 23 | TCL W8WC72-Bmost efficient | 375 | $71 |
| 24 | K�hl KCVS08B10Bmost efficient | 384 | $72 |
| 25 | Midea MAW08V1KWT-Amost efficient | 387 | $73 |
| 26 | Midea MAW08V1KYWT-Smost efficient | 387 | $73 |
| 27 | Midea MWFUQB-8CRFN8-BCN11most efficient | 387 | $73 |
| 28 | GREE GJC08BU-A6DRNJ2Amost efficient | 389 | $73 |
| 29 | Midea MAW08HV1KWT-Amost efficient | 397 | $75 |
| 30 | Midea MWAUQB-08HRFN8-BCN11most efficient | 397 | $75 |
| 31 | Midea MAH09B1AGRmost efficient | 405 | $76 |
| 32 | Midea MAH09H1AGRmost efficient | 405 | $76 |
| 33 | Midea MAH09N1AGRmost efficient | 405 | $76 |
| 34 | Midea MAH09S1AGRmost efficient | 405 | $76 |
| 35 | Midea MAH09W1AGRmost efficient | 405 | $76 |
| 36 | Midea MWCUPWHP-09HEFN8-BCL1most efficient | 405 | $76 |
| 37 | Midea MWCUPWHP-09HEFN8-BCL1Nmost efficient | 405 | $76 |
| 38 | Friedrich KCVS08B10Amost efficient | 408 | $77 |
| 39 | Keystone KSTAW08INV-HCmost efficient | 414 | $78 |
| 40 | Midea MAW08HV1CWTmost efficient | 414 | $78 |
| 41 | Midea MWAUQB-08HRFN8-BCL0most efficient | 414 | $78 |
| 42 | Gradient CCHP11most efficient | 415 | $78 |
| 43 | Midea MAT08R1FWTKmost efficient | 426 | $80 |
| 44 | Midea MAT08R1SWTKmost efficient | 426 | $80 |
| 45 | Midea MWEUTW-08CRFN8-BCN1most efficient | 426 | $80 |
| 46 | Seasons ST08VB1most efficient | 426 | $80 |
| 47 | GREE GJH09BW-A6DRNL1Amost efficient | 462 | $87 |
| 48 | Kinghome KHWA09INmost efficient | 462 | $87 |
| 49 | GE PWJV10Wmost efficient | 469 | $88 |
| 50 | Midea 1010451479most efficient | 469 | $88 |
Other efficiency facets
Questions, answered with the data
- How much does it cost to run most efficient room air conditioners?
- Among 122 certified models in this data, most efficient room air conditioners cost $55 to $348 a year to run at the U.S. average electricity rate (18.8¢/kWh) — a median of $88.
- Do most efficient room air conditioners cost more or less than the average room air conditioner?
- The median model here runs $88 a year, 12% less than the $100 median across all certified room air conditioners.
- What's the cheapest model among most efficient room air conditioners?
- The LG LW6023IVSM costs about $55 a year at the U.S. average rate (290 kWh/yr) — the lowest certified figure in this group.
- What does the certified annual-kWh figure assume for room air conditioners?
- The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.