Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Midea MAW08HV1KWT-A
The Midea MAW08HV1KWT-A is certified at 397 kWh per year (based on 750 standardized hours), roughly $75 at the national average — though seasonal use means your real bill lands in a few months, not twelve. That's 25% less than the median certified room air conditioner, placing it comfortably in the efficient third of the field (49 of 396). Where you live moves the bill from $49 a year in North Dakota to $185 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$75/yr
- Per month
- $6.24
- Per day
- 21¢
- Certified use
- 397 kWh/yr
- Cooling capacity
- 8,000 BTU/hr
- CEER
- 15.1
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $69 | |
| Alaska | 27.4¢ | $109 | |
| Arizona | 15.5¢ | $62 | |
| Arkansas | 14.2¢ | $56 | |
| California | 35.3¢ | $140 | |
| Colorado | 16.5¢ | $66 | |
| Connecticut | 32.2¢ | $128 | |
| Delaware | 18.8¢ | $75 | |
| District of Columbia | 25.4¢ | $101 | |
| Florida | 15.4¢ | $61 | |
| Georgia | 15.4¢ | $61 | |
| Hawaiipriciest | 46.6¢ | $185 | |
| Idaho | 12.7¢ | $50 | |
| Illinois | 20.5¢ | $81 | |
| Indiana | 17.9¢ | $71 | |
| Iowa | 13.9¢ | $55 | |
| Kansas | 15.8¢ | $63 | |
| Kentucky | 15.0¢ | $60 | |
| Louisiana | 14.4¢ | $57 | |
| Maine | 28.4¢ | $113 | |
| Maryland | 22.1¢ | $88 | |
| Massachusetts | 29.4¢ | $117 | |
| Michigan | 21.4¢ | $85 | |
| Minnesota | 16.4¢ | $65 | |
| Mississippi | 16.8¢ | $67 | |
| Missouri | 14.0¢ | $56 | |
| Montana | 13.9¢ | $55 | |
| Nebraska | 13.3¢ | $53 | |
| Nevada | 14.3¢ | $57 | |
| New Hampshire | 27.2¢ | $108 | |
| New Jersey | 23.5¢ | $94 | |
| New Mexico | 15.2¢ | $60 | |
| New York | 29.4¢ | $117 | |
| North Carolina | 16.3¢ | $65 | |
| North Dakotacheapest | 12.3¢ | $49 | |
| Ohio | 19.5¢ | $77 | |
| Oklahoma | 13.3¢ | $53 | |
| Oregon | 15.8¢ | $63 | |
| Pennsylvania | 21.5¢ | $85 | |
| Rhode Island | 28.3¢ | $112 | |
| South Carolina | 17.1¢ | $68 | |
| South Dakota | 14.5¢ | $58 | |
| Tennessee | 14.9¢ | $59 | |
| Texas | 17.0¢ | $68 | |
| Utah | 13.3¢ | $53 | |
| Vermont | 24.6¢ | $98 | |
| Virginia | 17.4¢ | $69 | |
| Washington | 14.4¢ | $57 | |
| West Virginia | 16.1¢ | $64 | |
| Wisconsin | 19.2¢ | $76 | |
| Wyoming | 14.7¢ | $58 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea MWAUQB-08HRFN8-BCN11most efficient | 397 | $75 |
| BLACK+DECKER BD08NWES | 400 | $75 |
| Century RXTS-81A | 400 | $75 |
| Comfort Aire RXTS-81A | 400 | $75 |
| Danby DAC080B7IWDB-6 | 400 | $75 |
| Danby DAC080B8IWDB-6 | 400 | $75 |
Run your own numbers
Your rate, your numbers
- Per day
- 20¢
- Per month
- $6.23
- Per year
- $75
397 kWh/yr × 18.8¢/kWh = $75/yr
Prefilled with this model's certified 397 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Midea MAW08HV1KWT-A use?
- ENERGY STAR certifies the Midea MAW08HV1KWT-A at 397 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Midea MAW08HV1KWT-A cost to run per month?
- About $6.24 a month at the U.S. average residential rate (18.8¢/kWh) — 21¢ a day, or $75 a year. Your state's rate moves this up or down; see the table above.
- Is the Midea MAW08HV1KWT-A energy efficient?
- It uses 25% less electricity than the median certified room air conditioner, placing it in the efficient third of certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the Midea MAW08HV1KWT-A cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $49 a year in North Dakota (12.3¢/kWh) and $185 in Hawaii (46.6¢/kWh).