Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
Danby DAC140EBIBDB
Under the DOE test basis of 750 hours a year, the Danby DAC140EBIBDB draws 700 kWh — about $132 at the U.S. average rate, concentrated in the months you actually run it. It sits near the bottom of the certified table — using 32% more than the median room air conditioner (rank 311 of 396) — so the state you live in matters more than usual. Where you live moves the bill from $86 a year in North Dakota to $326 in Hawaii.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$132/yr
- Per month
- $10.98
- Per day
- 36¢
- Certified use
- 700 kWh/yr
- Cooling capacity
- 14,000 BTU/hr
- CEER
- 15
- Mounting
- Does Not Straddle Window or Windowsill
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $122 | |
| Alaska | 27.4¢ | $191 | |
| Arizona | 15.5¢ | $108 | |
| Arkansas | 14.2¢ | $99 | |
| California | 35.3¢ | $247 | |
| Colorado | 16.5¢ | $116 | |
| Connecticut | 32.2¢ | $226 | |
| Delaware | 18.8¢ | $132 | |
| District of Columbia | 25.4¢ | $178 | |
| Florida | 15.4¢ | $108 | |
| Georgia | 15.4¢ | $108 | |
| Hawaiipriciest | 46.6¢ | $326 | |
| Idaho | 12.7¢ | $89 | |
| Illinois | 20.5¢ | $143 | |
| Indiana | 17.9¢ | $125 | |
| Iowa | 13.9¢ | $97 | |
| Kansas | 15.8¢ | $110 | |
| Kentucky | 15.0¢ | $105 | |
| Louisiana | 14.4¢ | $101 | |
| Maine | 28.4¢ | $199 | |
| Maryland | 22.1¢ | $154 | |
| Massachusetts | 29.4¢ | $206 | |
| Michigan | 21.4¢ | $150 | |
| Minnesota | 16.4¢ | $115 | |
| Mississippi | 16.8¢ | $117 | |
| Missouri | 14.0¢ | $98 | |
| Montana | 13.9¢ | $97 | |
| Nebraska | 13.3¢ | $93 | |
| Nevada | 14.3¢ | $100 | |
| New Hampshire | 27.2¢ | $191 | |
| New Jersey | 23.5¢ | $165 | |
| New Mexico | 15.2¢ | $106 | |
| New York | 29.4¢ | $206 | |
| North Carolina | 16.3¢ | $114 | |
| North Dakotacheapest | 12.3¢ | $86 | |
| Ohio | 19.5¢ | $136 | |
| Oklahoma | 13.3¢ | $93 | |
| Oregon | 15.8¢ | $110 | |
| Pennsylvania | 21.5¢ | $150 | |
| Rhode Island | 28.3¢ | $198 | |
| South Carolina | 17.1¢ | $119 | |
| South Dakota | 14.5¢ | $102 | |
| Tennessee | 14.9¢ | $105 | |
| Texas | 17.0¢ | $119 | |
| Utah | 13.3¢ | $93 | |
| Vermont | 24.6¢ | $172 | |
| Virginia | 17.4¢ | $122 | |
| Washington | 14.4¢ | $101 | |
| West Virginia | 16.1¢ | $112 | |
| Wisconsin | 19.2¢ | $134 | |
| Wyoming | 14.7¢ | $103 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| ELEMENT EHWR14BE | 700 | $132 |
| Frigidaire FHWW145WE1 | 700 | $132 |
| GE Profile PWDV14W | 700 | $132 |
| Hisense AW1422TW1W | 700 | $132 |
| Keplerx KARC14RSVE1 | 700 | $132 |
| Keystone KSTAW141WA | 700 | $132 |
Run your own numbers
Your rate, your numbers
- Per day
- 36¢
- Per month
- $10.98
- Per year
- $132
700 kWh/yr × 18.8¢/kWh = $132/yr
Prefilled with this model's certified 700 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the Danby DAC140EBIBDB use?
- ENERGY STAR certifies the Danby DAC140EBIBDB at 700 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the Danby DAC140EBIBDB cost to run per month?
- About $10.98 a month at the U.S. average residential rate (18.8¢/kWh) — 36¢ a day, or $132 a year. Your state's rate moves this up or down; see the table above.
- Is the Danby DAC140EBIBDB energy efficient?
- It uses 32% more electricity than the median certified room air conditioner, which puts it among the least efficient certified models.
- What does the Danby DAC140EBIBDB cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $86 a year in North Dakota (12.3¢/kWh) and $326 in Hawaii (46.6¢/kWh).