Data through April 2026
Running cost · Room Air Conditioners · ENERGY STAR certified
GREE GJC08BU-A6DRNJ2A
The GREE GJC08BU-A6DRNJ2A is certified at 389 kWh per year (based on 750 standardized hours), roughly $73 at the national average — though seasonal use means your real bill lands in a few months, not twelve. Compared with the median certified room air conditioner, it uses 27% less electricity — rank 47 out of 396. Where you live moves the bill from $48 a year in North Dakota to $181 in Hawaii. It also meets ENERGY STAR's stricter “Most Efficient” criteria.
Estimated annual running cost · U.S. average rate 18.8¢/kWh
$73/yr
- Per month
- $6.11
- Per day
- 20¢
- Certified use
- 389 kWh/yr
- Cooling capacity
- 8,300 BTU/hr
- CEER
- 16
- Mounting
- Straddles Window
- Variable-speed compressor
- Yes
What it costs in every state
| State | Rate ¢/kWh | This model $/yr | Relative cost |
|---|---|---|---|
| Alabama | 17.4¢ | $68 | |
| Alaska | 27.4¢ | $106 | |
| Arizona | 15.5¢ | $60 | |
| Arkansas | 14.2¢ | $55 | |
| California | 35.3¢ | $137 | |
| Colorado | 16.5¢ | $64 | |
| Connecticut | 32.2¢ | $125 | |
| Delaware | 18.8¢ | $73 | |
| District of Columbia | 25.4¢ | $99 | |
| Florida | 15.4¢ | $60 | |
| Georgia | 15.4¢ | $60 | |
| Hawaiipriciest | 46.6¢ | $181 | |
| Idaho | 12.7¢ | $49 | |
| Illinois | 20.5¢ | $80 | |
| Indiana | 17.9¢ | $70 | |
| Iowa | 13.9¢ | $54 | |
| Kansas | 15.8¢ | $61 | |
| Kentucky | 15.0¢ | $58 | |
| Louisiana | 14.4¢ | $56 | |
| Maine | 28.4¢ | $111 | |
| Maryland | 22.1¢ | $86 | |
| Massachusetts | 29.4¢ | $115 | |
| Michigan | 21.4¢ | $83 | |
| Minnesota | 16.4¢ | $64 | |
| Mississippi | 16.8¢ | $65 | |
| Missouri | 14.0¢ | $55 | |
| Montana | 13.9¢ | $54 | |
| Nebraska | 13.3¢ | $52 | |
| Nevada | 14.3¢ | $56 | |
| New Hampshire | 27.2¢ | $106 | |
| New Jersey | 23.5¢ | $92 | |
| New Mexico | 15.2¢ | $59 | |
| New York | 29.4¢ | $115 | |
| North Carolina | 16.3¢ | $63 | |
| North Dakotacheapest | 12.3¢ | $48 | |
| Ohio | 19.5¢ | $76 | |
| Oklahoma | 13.3¢ | $52 | |
| Oregon | 15.8¢ | $61 | |
| Pennsylvania | 21.5¢ | $84 | |
| Rhode Island | 28.3¢ | $110 | |
| South Carolina | 17.1¢ | $66 | |
| South Dakota | 14.5¢ | $56 | |
| Tennessee | 14.9¢ | $58 | |
| Texas | 17.0¢ | $66 | |
| Utah | 13.3¢ | $52 | |
| Vermont | 24.6¢ | $96 | |
| Virginia | 17.4¢ | $68 | |
| Washington | 14.4¢ | $56 | |
| West Virginia | 16.1¢ | $62 | |
| Wisconsin | 19.2¢ | $75 | |
| Wyoming | 14.7¢ | $57 |
Certified models closest in efficiency
| Model | kWh/yr | $/yr (US avg) |
|---|---|---|
| Midea MAW08V1KWT-Amost efficient | 387 | $73 |
| Midea MAW08V1KYWT-Smost efficient | 387 | $73 |
| Midea MWFUQB-8CRFN8-BCN11most efficient | 387 | $73 |
| LG LW8022IVSM | 387 | $73 |
| HOUSE KOBO KOBOGJC08BU | 392 | $74 |
| K�hl KCVS08B10Bmost efficient | 384 | $72 |
Run your own numbers
Your rate, your numbers
- Per day
- 20¢
- Per month
- $6.10
- Per year
- $73
389 kWh/yr × 18.8¢/kWh = $73/yr
Prefilled with this model's certified 389 kWh/yr — adjust if your usage differs from the DOE test basis. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
Questions, answered with the data
- How much electricity does the GREE GJC08BU-A6DRNJ2A use?
- ENERGY STAR certifies the GREE GJC08BU-A6DRNJ2A at 389 kWh per year. The certified annual kWh assumes 750 cooling hours per year (the DOE standard). In hot climates real usage can run well above that; in mild ones, below.
- How much does the GREE GJC08BU-A6DRNJ2A cost to run per month?
- About $6.11 a month at the U.S. average residential rate (18.8¢/kWh) — 20¢ a day, or $73 a year. Your state's rate moves this up or down; see the table above.
- Is the GREE GJC08BU-A6DRNJ2A energy efficient?
- It uses 27% less electricity than the median certified room air conditioner, placing it in the efficient third of certified models. It also meets ENERGY STAR's Most Efficient criteria.
- What does the GREE GJC08BU-A6DRNJ2A cost to run in the cheapest vs. priciest state?
- At current residential rates it costs about $48 a year in North Dakota (12.3¢/kWh) and $181 in Hawaii (46.6¢/kWh).